Engine Type | yes |
---|---|
Total displacement | single cyl |
Cooling System | 1 |
Maximum torque | 373 cc |
Cylinder | 37 |
Valve Per Cylinder | 0 |
Gear Box | |
Start | 0 |
Clutch | Fuel Injection |
Ignition | PASC |
Fuel Supply | 0 |
Bore | NULL |
Stroke | 89 mm |
Emission Type |
Length | 2154 |
---|---|
Width | 900 mm |
Height | 1400 mm |
Wheelbase | 1430 mm |
Fuel Tank Capacity | |
Ground Clearance | |
Kerb weight** | 177 kg |
Load Capacity** | |
Additional Storage | |
Engine Oil | null |
Battery Capacity | lead acid |
---|---|
Motor Type | 12v / 6ah |
Full Charge Range | |
Mild Hybrid | NUL |
Charging Time | |
Fast Charging | NUL |
Eco Mode Range | |
Drive Mode Range | |
Sports Mode Range | |
Peak Power | null |
Drive Type | 43.5 ps @ 9000 |
Battery Type | chain drive |
Front Brake Diameter | 320 mm |
---|---|
Rear Brake Diameter | 230 mm |
Front Tyre Pressure | 29 psi |
Rear Tyre Pressure | 29 psi |
Rear Tyre Pressure(Rider and Pillion) |
Charging Point | |
---|---|
Service Due Indicator | NUL |
Speedometer | NULL |
Odometer | digital |
Tripmeter | digital |
Fuel Gauge | NUL |
Clock | yes |
Riding Modes | NUL |
Passenger Footrest | yes |
Engine Kill Switch | NUL |
Display |
Headlight | |
---|---|
Taillight | led |
Turn Signal lamp | led |
DRL | NUL |
Low Battery Indicator | yes |
Suspension Front | |
---|---|
Suspension Rear | |
Brakes Front | |
Brakes Rear | |
Tyre Size | |
Wheel Size | front :-482.6 mm,rear :-431.8 |
Wheel Type | alloy |
Frame | steel trellis frame, powder coated |
Tubeless Tyre | tubeless |
Top Speed | |
---|---|
Acceleration 0-80 | |
Acceleration 0-100 | |
Breaking 60-0 | |
Breaking 80-0 | |
Breaking 100-0 |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.