Engine Type | yes |
---|---|
Total displacement | liquid coo |
Cooling System | 1 |
Maximum torque | 452 cc |
Cylinder | 40 |
Valve Per Cylinder | 0 |
Gear Box | |
Start | 0 |
Clutch | Fuel Injection |
Ignition | Wet M |
Fuel Supply | 0 |
Bore | NULL |
Stroke | 84 mm |
Emission Type |
Length | 2090 |
---|---|
Width | 833 mm |
Height | 1125 mm |
Wheelbase | 1440 mm |
Fuel Tank Capacity | |
Ground Clearance | |
Kerb weight** | 185 kg |
Load Capacity** | |
Additional Storage | |
Engine Oil | null |
Battery Capacity | lead acid |
---|---|
Motor Type | 12v / 6ah |
Full Charge Range | |
Mild Hybrid | NUL |
Charging Time | |
Fast Charging | NUL |
Eco Mode Range | |
Drive Mode Range | |
Sports Mode Range | |
Peak Power | null |
Drive Type | 40.02 ps @ 8000 |
Battery Type | chain drive |
Front Brake Diameter | 310mm |
---|---|
Rear Brake Diameter | 270mm |
Front Tyre Pressure | 32 psi |
Rear Tyre Pressure | 36 psi |
Rear Tyre Pressure(Rider and Pillion) |
Charging Point | |
---|---|
Service Due Indicator | NUL |
Speedometer | NULL |
Odometer | NULL |
Tripmeter | digital |
Fuel Gauge | NUL |
Clock | yes |
Riding Modes | NUL |
Passenger Footrest | yes |
Engine Kill Switch | yes |
Display |
Headlight | |
---|---|
Taillight | led |
Turn Signal lamp | led |
DRL | NUL |
Low Battery Indicator | no |
Suspension Front | |
---|---|
Suspension Rear | |
Brakes Front | |
Brakes Rear | |
Tyre Size | |
Wheel Size | front :-431.8 mm,rear :-431.8 |
Wheel Type | alloy |
Frame | steel, tubular frame using engine as stessed membe |
Tubeless Tyre | tubeless |
Top Speed | |
---|---|
Acceleration 0-80 | |
Acceleration 0-100 | |
Breaking 60-0 | |
Breaking 80-0 | |
Breaking 100-0 |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.