Engine Type | Smartstream G1.5 | 2.7L Petrol Engine |
Total displacement | 1497 cc | 2694 |
Maximum power * | 113.43bhp@6300rpm | 163.60bhp@5200rpm |
Maximum torque * | 144Nm@4500rpm | 245nm@4000rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6-Speed | 5 Speed |
Additional features | Drive Type - FWD |
Length | 4315 mm | 4795 |
Width | 1800 mm | 1855 |
Height | 1645 mm | 1835 |
Wheelbase | 2610 mm | 2745 |
Ground Clearance | 190 mm | |
Front track | 1560 mm | |
Rear track | 1583 mm | |
Kerb weight** | 1320 kg | |
Gross weight** | 1665 to 1795 kg | 2510 |
Doors | 5 | 5 |
Boot capacity | 433 mm | 296 litres |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | Double Wishbone |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | 4-Link With Coil Spring |
Steering Type | Electric | |
Steering Column | Tilt | Tilt & Telescopic |
Turning Radius | 5.3 metre | 5.8 |
Front Brake | Disc | Ventilated Disc |
Rear Brake | Disc | Ventilated Disc |
Additional Features |
Top Speed | 167 kmph | |
0-60 | 4.27 seconds | |
0-100 | 9.80 seconds | |
Fuel Tank Capacity | 50.0 Litre | |
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 17 |
Tyre Size | 205/ 65 R16 | 265/65 R17 |
Tyre Type | Tubeless, Radial | Tubeless,Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 4 | 6 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 6 | 6 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder | Front & Rear Stabilizer, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain airbag, Connected Car Technology Realtime Vehicle Tracking, Walk to Car and Many More |
|
|
|