kia ev 6 car price is between rs. 60.97-65.97 lakh depends on the variant selected. This is the fastest korean electric vehicle available in india with a 0-100kmph time of 5.2 seconds and an arai-certified range of 708 km. kia ev 6 variants: there are two variant options for the ev6: gt line and gt line. introduction to the market. on may 2, 2022, kia india launched the ev6 in india. kia ev 6 specification and engine specifications: a 77.4-kwh battery pack powers the kia ev6. the rwd version generates 223bhp and 350nm of torque, allowing the vehicle to sprint from zero to 100kmph in 7.3 seconds. the version with all-wheel drive produces 320.5bhp and 605nm of torque. the top-spec version can sprint from zero to 100kmph in 5.2 seconds. the two variants have an automatic transmission. there are three drive modes to suit individual driving needs. kia ev 6 dimensions: the length and width of the ev6 are 4,695mm, the height is 1,550mm, and the length and width are 2,900mm. moonscape, snow white pearl, runway red, aurora black pearl and yacht blue are some of the colour options available. there are two strong lines on the bonnet that taper down to the grille, and the ev6 has sleek led headlamps with drls. coupe-like roofline and 19-inch diamond-cut alloy wheels highlight the side profile. an led light bar runs the length of the boot lid to complement the overall aggressive styling element. interior design: the interior features premium upholstery, a two-spoke steering wheel, and a large 12.3-inch curved touchscreen infotainment system. the ev6 convenience features include ventilated front seats, 64-color ambient lighting, a wireless charger, a rotary dial with shift-by-wire technology, an electric sunroof and more. seating capacity: five passengers can be accommodated by the kia ev6 kia ev 6 competitiors:the kia ev6 does not have a direct competitor in the indian market, however, the bmw i4 electric sedan comes close in terms of pricing. \\\\\\\\\\\\\\\\r\\\\\\\\\\\\\\\\n
Engine Type | |
---|---|
Total displacement | |
Maximum power | 225.86bhp |
Maximum torque | 350nm |
Cylinder | 0 |
Valve Per Cylinder | 0 |
Transmission | automatic |
Gear Box | 1-speed |
Length | 4695 mm |
---|---|
Width | 1890 mm |
Height | 1570 mm |
Wheelbase | 2900 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 1300 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | mul |
Steering Type | electric |
Steering Column | tilt & telescopic |
Turning Radius | 5.85m |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 192 kmph |
---|---|
0-60 | |
0-100 | |
Emission | zev |
Fuel Tank Capacity |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 235/55 r19 |
Tyre Size | 235/55 r19 |
Tyre Type | tubeless,radial |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 8 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.