cost: volkswagen taigun may charge as much as rs 11.70-20 lakh (ex-showroom). \\r\\n\\r\\nseating capacity: it will stay a mid-size suv with five seats. \\r\\n\\r\\nvolkswagen taigun engine and transmission: volkswagen taigun hasn\\\'t disclosed any information about its powertrain, although it will be available with diesel, turbo-petrol, turbo-petrol mild hybrid, and plug-in hybrid engine options for the global market. its plug-in hybrid drivetrain enables it to go 100 kilometers only in electric vehicle mode. \\r\\n\\r\\nvolkswagen taigun features include a panoramic sunroof, digital driver\\\'s display, heads-up display, automatic heating and ventilation, massaging function, and a 15-inch touchscreen infotainment system with four-way lumbar support adjustments. \\r\\n\\r\\nsafety: multiple airbags, abs with ebd, electronic stability control (esc), and advanced driver assistance systems (adas) including lane change assist, lane maintain assist, auto emergency braking, and parking assist are included for the safety of its passengers. \\r\\n\\r\\nrivals: the citroen c5 aircross, hyundai tucson and jeep compass will still be its competitors.
Engine Type | 1.0l tsi |
---|---|
Total displacement | 999 cc |
Maximum power | 113.98 bhp @ 5000-5500 rpm |
Maximum torque | 178 nm @ 1750-4500 rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 6 speed |
Length | 4221 mm |
---|---|
Width | 1760 mm |
Height | 1612 mm |
Wheelbase | 2651 |
Ground Clearance | 188 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 1208 kg |
Gross weight** | |
Doors | 5 |
Boot capacity | 385 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | twi |
Steering Type | power steering |
Steering Column | |
Turning Radius | 5.05 m. |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 170 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs vi |
Fuel Tank Capacity | 50 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 205/60 r16 |
Tyre Size | 205/60 r16 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 7 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.