mg gloster price: the mg gloster price rs 38.80-43.87 lakh (ex-showroom) in noida. \\r\\n\\r\\nthe six colors that make up this variant of the mg gloster are brown, white, deep golden, warm white, metal ash and metal black. \\r\\n\\r\\nmg gloster engine and transmission: an automatic transmission or a 1996 cc engine powers this vehicle. the 1996 cc engine produces 373.5 nm of torque at 1500–2400 rpm and 158.79 horsepower at 4000 rpm. \\r\\n\\r\\nmg gloster in comparison to competitively priced versions: you might also take into account the rs. 38.21 lakh toyota fortuner 4x2 diesel at, which is priced in this range. pricing for the jeep meridian limited plus at 4x4 is rs. 38.61 lakh, while the toyota fortuner legender 4x2 at is priced at rs. 43.66 lakh. \\r\\n\\r\\nsharp gloster specifications & features: mg gloster is 7-seater diesel vehicle. multifunction steering wheel, power adjustable exterior rear-view mirror, touchscreen, engine start/stop button, automatic climate control, anti-lock brake system (abs), alloy wheels, front and rear power windows and passenger airbag are all features of the gloster.
Engine Type | 2.0l sc20m turbocharged i4 |
---|---|
Total displacement | 1996 cc |
Maximum power | 161 ps @ 4000 rpm |
Maximum torque | 373.5 nm @ 1500-2400 rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | automatic (tc) |
Gear Box | 8 gea |
Length | 4985 mm |
---|---|
Width | 1926 mm |
Height | 1867 mm |
Wheelbase | 2950 |
Ground Clearance | 210 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | 2225 kg |
Doors | 5 |
Boot capacity | 343 litres |
Front Suspension | dua |
---|---|
Rear Suspension | fiv |
Steering Type | electric |
Steering Column | tilt & telescopic |
Turning Radius | |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 177 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs6 phase 2 |
Fuel Tank Capacity | 75 litres |
Power Steering | yes |
---|---|
Power Window Front | no |
Power Window Rear | no |
Power Boot | no |
AC | no |
Heater | no |
Adjustable Steering | no |
Automatic Climate Control | no |
Low Fuel Warning Light | no |
Accesory Power Outlet | no |
Trunk Light | no |
Vanity Mirror | no |
Auto Foldable Mirror | no |
Rear Seat Headrest | no |
Cruise Control | no |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | no |
Rear Washer | no |
Rear Defogger | no |
Wheels Cover | yes |
Alloy Wheels | no |
Power Antena | no |
ORVM Turn Indicators | no |
Projector Headlamps | yes |
Halogen Headlamps | no |
Wheels Size | 255/55 r19 |
Tyre Size | 255/55 r19 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 12 |
ABS | no |
---|---|
Break Assist | yes |
Hillclimb Assist | no |
Traction Control | no |
Central Locking | no |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | no |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | |
Door Azar Warning | no |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | no |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | no |
Electronic Stability Control | no |
Advance Safety Features | no |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | no |
ISOFIX Child Seat Mounts | no |
Pretensioners Force Limiter Seatbelts | no |
Hill Assist | no |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.