Engine Type | K10C | 1.2 Kappa petrol |
Total displacement | 998 cc | 1197 cc |
Maximum power * | 65.71bhp@5500rpm | 81.80bhp@6000rpm |
Maximum torque * | 89Nm@3500rpm | 113.8Nm@4000rpm |
Cylinder | 3 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5-Speed |
Additional features |
Length | 3530 mm | 3815 mm |
Width | 1490 mm | 1680 mm |
Height | 1520 mm | 1520 mm |
Wheelbase | 2380 mm | 2450 mm |
Ground Clearance | 160 mm | 165 mm |
Front track | 1295 mm | |
Rear track | 1290 mm | |
Kerb weight** | 750 kg | 805 kg |
Gross weight** | 1140 kg | 1380 to 1480 kg |
Doors | 5 | 4 |
Boot capacity | 214 Litre | 260 litres |
Additional Features |
Front Suspension | Mac Pherson Strut with Coil Spring | McPherson strut |
Rear Suspension | Torsion Beam with Coil Spring | Coupled torsion beam axle |
Steering Type | Power | Electric |
Steering Column | Collapsible | |
Turning Radius | 4.5 metre | 4.7 meters |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 140 kmph | 160+ kmph |
0-60 | 17 seconds | 8.2 seconds |
0-100 | 17 seconds | 13.28s |
Fuel Tank Capacity | 27.0 Litre | 37.0 Litre |
Emission | BS VI | BS VI 2.0 |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Cabin Air Filter | Multi information functions ( Distance to empty, Average fuel consumption, Instantaneous fuel consumption, Average vehicle speed, Elapsed time, Service reminder), 3 Point seat belts (all seats) |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 13 | 14 |
Tyre Size | 145/80 R13 | 165/70 R14 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Wheel Center Cap | Body colored Bumpers |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Digital Speedometer, Dr.+Co Dr. Sun Visor, Co-Dr. Assist Grips, Front Console Utility Space, Front Map Pocktes | Front & rear door map pockets, 8.89 cm (3.5") Speedometer with multi information display |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | 2 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 4 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency stop signal, Burglar alarm |
|
|
|