Engine Type | K10C | NA |
Total displacement | 998 cc | NA |
Maximum power * | 65.71bhp@5500rpm | 40.14bhp |
Maximum torque * | 89Nm@3500rpm | 110Nm |
Cylinder | 3 | NA |
Valve Per Cylinder | 4 | NA |
Transmission | Manual | Automatic |
Gear Box | 5 Speed | |
Additional features |
Length | 3530 mm | 2974 mm |
Width | 1490 mm | 1505 mm |
Height | 1520 mm | 1640 mm |
Wheelbase | 2380 mm | 2010 mm |
Ground Clearance | 160 mm | 145 mm |
Front track | 1295 mm | |
Rear track | 1290 mm | |
Kerb weight** | 750 kg | 810 kg |
Gross weight** | 1140 kg | |
Doors | 5 | 2 |
Boot capacity | 214 Litre | |
Additional Features |
Front Suspension | Mac Pherson Strut with Coil Spring | McPherson Strut |
Rear Suspension | Torsion Beam with Coil Spring | Multi-Link Coil Suspension |
Steering Type | Power | |
Steering Column | Collapsible | |
Turning Radius | 4.5 metre | 4.2 metre |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 140 kmph | |
0-60 | 17 seconds | 6.2 seconds |
0-100 | 17 seconds | |
Fuel Tank Capacity | 27.0 Litre | NA |
Emission | BS VI | ZEV |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Cabin Air Filter |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 13 | 12 |
Tyre Size | 145/80 R13 | |
Tyre Type | Tubeless, Radial | |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Wheel Center Cap | Extended Horizon Front & Rear Connecting Lights, Illuminated MG Logo, Aero Wiper, Modern Parallel Steps LED Taillamps, Modern Parallel Steps LED Headlamps, Outside door handle with Chrome,R12 Steel Wheels With Wheel Cover |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Digital Speedometer, Dr.+Co Dr. Sun Visor, Co-Dr. Assist Grips, Front Console Utility Space, Front Map Pocktes |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | 4 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Manual Parking Brake |
|
|
|