The Kia Carens is an all-encompassing MPV with 6 or 7 seating arrangements made for families and urbanites alike, seeking ease, comfort, and a level of safety with modern technology. With a roomy cabin and several engine options, the Kia Carens car makes for a smooth driving experience and hence is another viable contestant in the current stronghold of rival design. The petrol and diesel-powered Kia come with manual, iMT (clutchless manual), and automatic transmissions fit for varying choices of driving styles.
Starting at about ₹10.60 lahks (ex-showroom) for the base version and going up to ₹19.70 lahks for the top-end model, the Kia Carens price becomes on-road depending upon the place and extra costs levied therein for, e.g., registration, insurance, and road tax. While a safer ride is guaranteed for the passengers with the car's six airbags being standard fitment with ESC, TCS, hill-start assist, and all-wheel disc brakes.
With a classy interior feel, the features of the Carens inside include a sunroof, roof-mounted AC vents, ambient lighting, wireless charging, and a touchscreen infotainment system with Apple CarPlay and Android Auto. With flexible seating layouts, featuring a one-touch tumble second row for easy access to the third row, the Kia Carens ensures convenience for families.
Smart storage solutions, ventilated front seats, and customizable ambient lighting can be found within the Kia Carens on road price. Multiple drive modes and an advanced digital instrument cluster only add to an enhanced driving experience
The Carens is refined in ride quality with a well-tuned suspension that makes it a comfortable drive for city and highway cruising. Safety and advanced features make the Kia Carens car one of the best picks for buyers who want a blend of modern and practical features in terms of MPV.
Engine Type | smartstream |
---|---|
Total displacement | 1497 cc |
Maximum power | 113.42bhp@6300rpm |
Maximum torque | 144nm@4500rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | Automatic and Manual |
Gear Box | 6-speed |
Length | 4540 mm |
---|---|
Width | 1800 mm |
Height | 1708 mm |
Wheelbase | 2780 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 216 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | cou |
Steering Type | electric |
Steering Column | tilt |
Turning Radius | 5.32m |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 174 kmph |
---|---|
0-60 | 5.16s |
0-100 | 11.59s |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 45 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | no |
Trunk Light | no |
Vanity Mirror | no |
Auto Foldable Mirror | no |
Rear Seat Headrest | no |
Cruise Control | no |
Parking Sensors | no |
Navigation Sensors | no |
Foldable Rear Seat | no |
Smart Access Card Entry | no |
Keyless Entry | no |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | no |
Adjustable Headlights | no |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | no |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | no |
Rear Defogger | no |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | no |
ORVM Turn Indicators | no |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 195/ 65 r15 |
Tyre Size | 195/ 65 r15 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | NULL |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | no |
---|---|
Break Assist | yes |
Hillclimb Assist | no |
Traction Control | no |
Central Locking | no |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | no |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | NUL |
Door Azar Warning | no |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | no |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | no |
Electronic Stability Control | no |
Advance Safety Features | no |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | no |
ISOFIX Child Seat Mounts | no |
Pretensioners Force Limiter Seatbelts | no |
Hill Assist | no |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.