Looking for a rugged and spacious SUV that combines reliability with practicality? The Mahindra Bolero Neo Plus is the perfect solution. With options for both 7-seater and 9-seater configurations, the Bolero Neo Plus offers unmatched versatility, making it an ideal choice for families, businesses, and adventure seekers alike.
The Bolero Neo Plus price starts at a competitive range in India, offering value for money in the MUV (multi-utility vehicle) segment. Whether you're buying for commercial use or personal utility, this vehicle delivers exceptional mileage, durability, and performance.
The Bolero Neo Plus 7 seater variant is designed for smaller families and urban users who need extra space without compromising on comfort. It features:
The Mahindra Bolero Neo Plus is available in two main variants based on usage and seating capacity. These variants are tailored for both personal and commercial buyers:
Type: 9-Seater SUV
Highlights:
Type: 7-Seater SUV
Highlights:
Variant Name | Seating Capacity | Key Features | Expected Price (Ex-Showroom) |
---|---|---|---|
P4 | 9-Seater | Basic interior, manual AC | ₹11.50 – ₹12.00 Lakh |
P10 | 7-Seater | Infotainment, enhanced comfort | ₹12.50 – ₹13.50 Lakh |
Need more seating? The Mahindra Bolero Neo Plus 9 seater is the right pick. Built to serve rural markets, cab services, and large joint families, this variant delivers:
Feature | Details |
---|---|
Engine | 2.2L mHawk Diesel Engine |
Transmission | Manual |
Power Output | 120 PS (approx.) |
Seating Capacity | 7 and 9 seater options |
Infotainment | Touchscreen with Bluetooth, USB |
Safety | Dual airbags, ABS, EBD |
Mileage (Expected) | 15–17 km/l |
The Bolero Neo Plus is expected to be available in multiple variants and popular Mahindra color options such as:
The Bolero Neo Plus on-road price varies by location. Visit your nearest Mahindra dealership or check online to explore city-wise prices, financing offers, and test drive options.
Whether you're looking for a tough SUV for family use or a practical vehicle for your business, the Mahindra Bolero Neo Plus delivers it all. Choose between 7-seater or 9-seater configurations, and experience durability, comfort, and value like never before.
👉 For the latest Bolero Neo Plus price, availability, or booking, contact your nearest Mahindra showroom today.
Engine Type | 2.2 litre mhawk diesel engine |
---|---|
Total displacement | 2184 cc |
Maximum power | 118.35 bhp @ 4000 rpm |
Maximum torque | 280 nm @ 1800-2800 rpm |
Cylinder | 3 |
Valve Per Cylinder | 4 |
Transmission | Manual |
Gear Box |
Length | 4400 mm |
---|---|
Width | 1795 mm |
Height | 1812 mm |
Wheelbase | 2680 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 696 litres |
Front Suspension | dou |
---|---|
Rear Suspension | mul |
Steering Type | |
Steering Column | |
Turning Radius | |
Front Brake | disc |
Rear Brake | drum |
Top Speed | |
---|---|
0-60 | |
0-100 | |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 60 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | NUL |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | no |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | NUL |
Vanity Mirror | NUL |
Auto Foldable Mirror | NUL |
Rear Seat Headrest | yes |
Cruise Control | no |
Parking Sensors | yes |
Navigation Sensors | NUL |
Foldable Rear Seat | yes |
Smart Access Card Entry | NUL |
Keyless Entry | no |
Engine Start Stop Button | yes |
Voice Control | no |
Gear Shift Indicator | no |
Adjustable Headlights | yes |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | NUL |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | NUL |
Rear Defogger | yes |
Wheels Cover | NUL |
Alloy Wheels | yes |
Power Antena | NUL |
ORVM Turn Indicators | no |
Projector Headlamps | NUL |
Halogen Headlamps | NUL |
Wheels Size | r16 |
Tyre Size | 215/70 r16 |
Tyre Type | |
Led DRL | NUL |
Led Headlights | yes |
Led Taillights | NUL |
Sunroof | no |
Moonroof | no |
Dualtone | NUL |
Odometer | NULL |
---|---|
Steering Leather | NUL |
Glove Compartment | NUL |
Outside Temprature Display | NUL |
Height Adjustable Driver Seat | NUL |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | NUL |
Connectivity | NUL |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | NUL |
Hillclimb Assist | NUL |
Traction Control | NUL |
Central Locking | yes |
Power Door Locks | NUL |
Child Safety Locks | yes |
Anti Theft Alarm | NUL |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | no |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | NUL |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | NUL |
Crash Sensors | NUL |
Engine check Warning | NUL |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | NUL |
Advance Safety Features | NUL |
Followme Home Headlamp | no |
Rear Camera | yes |
Anti Pinch Power Window | NUL |
Speed Alert | NUL |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | no |
Pretensioners Force Limiter Seatbelts | NUL |
Hill Assist | NUL |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.