renault kiger price: the ex-showroom price of the renault kiger in noida is rs 6-11.23 lakh. mileage of the renault kiger: 18.20-20.50 kmpl is the certified mileage. colors of the renault kiger: moonlight silver, ice cool white, radiant red with black roof, stealth black, caspian blue with black roof and mahogany brown. renault kiger engine and transmission: the renault kiger has a 999cc engine that may be paired with a manual transmission. the 999cc engine produces 96 nm of torque at 3500 rpm and 71 horsepower at 6250 rpm. comparing the renault kiger to competitively priced variants: you might also think about the nissan magnite xe, which costs rs. 6lakh, in this price bracket. maruti swift lxi, priced at rs. 6.49 lakh and tata punch pure, priced at rs. 6.13 lakh. renault kiger features & specifications: the renault kiger is a five-seater gasoline vehicle. renault kiger features power windows in the front and anti-lock braking system (abs).
Engine Type | 1.0l energy |
---|---|
Total displacement | 999 cc |
Maximum power | 72 ps @6250 rpm |
Maximum torque | 96 nm @ 3500 rpm |
Cylinder | 3 |
Valve Per Cylinder | 3 |
Transmission | manual |
Gear Box | 5 gea |
Length | 3991 mm |
---|---|
Width | 1750 mm |
Height | 1605 mm |
Wheelbase | 2500 |
Ground Clearance | 205 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 1012 kg |
Gross weight** | |
Doors | 5 |
Boot capacity | 405 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | toi |
Steering Type | |
Steering Column | |
Turning Radius | 5.02 mete |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 155 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs6 phase 2 |
Fuel Tank Capacity | 40 litres |
Power Steering | NUL |
---|---|
Power Window Front | yes |
Power Window Rear | no |
Power Boot | NUL |
AC | NUL |
Heater | NUL |
Adjustable Steering | NUL |
Automatic Climate Control | NUL |
Low Fuel Warning Light | yes |
Accesory Power Outlet | NUL |
Trunk Light | NUL |
Vanity Mirror | NUL |
Auto Foldable Mirror | NUL |
Rear Seat Headrest | NUL |
Cruise Control | NUL |
Parking Sensors | NUL |
Navigation Sensors | NUL |
Foldable Rear Seat | NUL |
Smart Access Card Entry | NUL |
Keyless Entry | NUL |
Engine Start Stop Button | NUL |
Voice Control | no |
Gear Shift Indicator | no |
Adjustable Headlights | NUL |
---|---|
Foglight Front | NUL |
Power Adjustable Rear View Mirror | NUL |
Manually Adjustable Rear View Mirror | NUL |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | no |
Rear Washer | NUL |
Rear Defogger | no |
Wheels Cover | NUL |
Alloy Wheels | no |
Power Antena | NUL |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | NUL |
Wheels Size | r16 |
Tyre Size | 195/60 r16 |
Tyre Type | |
Led DRL | NUL |
Led Headlights | no |
Led Taillights | NUL |
Sunroof | no |
Moonroof | NUL |
Dualtone | no |
Odometer | digital |
---|---|
Steering Leather | NUL |
Glove Compartment | NUL |
Outside Temprature Display | NUL |
Height Adjustable Driver Seat | yes |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | no |
Connectivity | no |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | no |
Hillclimb Assist | yes |
Traction Control | no |
Central Locking | yes |
Power Door Locks | NUL |
Child Safety Locks | yes |
Anti Theft Alarm | NUL |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | no |
Day Night Rear View Mirror | NUL |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | NUL |
Crash Sensors | NUL |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | NUL |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | NUL |
Speed Alert | yes |
Speed Sensing Auto Door Locks | no |
ISOFIX Child Seat Mounts | no |
Pretensioners Force Limiter Seatbelts | NUL |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.