The Tata Punch EV marks a significant step in India’s electric vehicle journey, combining Tata’s proven SUV DNA with next-gen EV technology. As part of Tata’s expanding electric portfolio, the Punch EV offers a stylish, practical, and affordable EV experience tailored to Indian roads and lifestyles.
Whether you're a first-time EV buyer or upgrading from a petrol car, the Tata Punch EV brings impressive features, multiple variants, and strong driving performance to the table—all at a competitive price.
The Tata Punch EV is available in two battery pack options and multiple variants, catering to different budgets and driving needs:
Variant | Battery Pack | Ex-Showroom Price |
---|---|---|
Punch EV Smart | 25 kWh (Medium Range) | ₹10.99 lakh |
Punch EV Smart+ | 25 kWh | ₹11.49 lakh |
Punch EV Adventure | 25 kWh | ₹11.99 lakh |
Punch EV Empowered | 25 kWh | ₹12.79 lakh |
Punch EV Long Range | 35 kWh (LR) | From ₹12.99 lakh |
Punch EV Empowered+ LR | 35 kWh | ₹14.49 lakh |
Note: Prices may vary slightly by location. Always check with your nearest Tata Motors dealership for exact on-road pricing.
The Punch EV is available in two battery configurations:
Both versions support fast charging, with the LR variant charging from 10% to 80% in around 56 minutes using a DC fast charger.
The Tata Punch EV is powered by Tata’s Ziptron EV architecture, which also underpins the Nexon EV and Tiago EV. Key highlights:
Its compact size, high ground clearance (190 mm), and SUV stance make it ideal for Indian roads and urban mobility.
Tata hasn’t compromised on features. Depending on the variant, you get a host of modern and premium amenities:
Tata offers a youthful and bold color palette for the Punch EV, especially in dual-tone schemes:
These striking shades add to its strong SUV styling and appeal among young buyers.
To suit different needs, Tata offers the Punch EV in several trims across MR and LR variants:
The Punch EV competes with both entry-level EVs and some crossover models:
Competitor | Starting Price | Highlights |
---|---|---|
Tata Tiago EV | ₹8.69 lakh | Cheapest Tata EV, smaller than Punch EV |
Citroën eC3 | ₹11.61 lakh | Unique French design, limited service network |
MG Comet EV | ₹6.98 lakh | Compact city car, limited space |
Tata Nexon EV | ₹14.49 lakh | More space and power, higher priced |
Despite the competition, the Punch EV finds its sweet spot as a feature-loaded micro SUV with EV credentials, perfectly positioned for the urban Indian consumer.
Whether you're a college student, city commuter, or eco-conscious family, the Punch EV fits various needs.
Looking for the best deal? Watch out for these sale periods:
Tata dealerships often run exchange bonuses, corporate offers, and loyalty rewards, which you can club with finance schemes.
Absolutely! The Tata Punch EV is a thoughtfully designed electric SUV that blends affordability, performance, and features. With strong battery options, great ground clearance, and a rich equipment list, it’s an excellent choice for anyone looking to make the shift to EVs.
If you're in the market for an electric SUV under ₹15 lakh, the Tata Punch EV deserves to be at the top of your list.
Engine Type | permanent magnet synchronous motor |
---|---|
Total displacement | |
Maximum power | |
Maximum torque | 114 nm |
Cylinder | 0 |
Valve Per Cylinder | 0 |
Transmission | automatic |
Gear Box | 1 gea |
Length | 3857 mm |
---|---|
Width | 1742 mm |
Height | 1633 mm |
Wheelbase | 2445 |
Ground Clearance | 190 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 366 litres |
Front Suspension | ind |
---|---|
Rear Suspension | twi |
Steering Type | |
Steering Column | |
Turning Radius | 4.9 mete |
Front Brake | disc |
Rear Brake | drum |
Top Speed | |
---|---|
0-60 | |
0-100 | |
Emission | zero tailpipe emissi |
Fuel Tank Capacity |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | no |
Power Boot | NUL |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | NUL |
Auto Foldable Mirror | NUL |
Rear Seat Headrest | yes |
Cruise Control | no |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | NUL |
Keyless Entry | no |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | no |
Adjustable Headlights | yes |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | NUL |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | no |
Rear Washer | NUL |
Rear Defogger | no |
Wheels Cover | NUL |
Alloy Wheels | no |
Power Antena | NUL |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | NUL |
Wheels Size | r15 |
Tyre Size | 185/70 r15 |
Tyre Type | |
Led DRL | NUL |
Led Headlights | yes |
Led Taillights | NUL |
Sunroof | no |
Moonroof | NUL |
Dualtone | NUL |
Odometer | NULL |
---|---|
Steering Leather | no |
Glove Compartment | yes |
Outside Temprature Display | NUL |
Height Adjustable Driver Seat | yes |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | no |
Connectivity | no |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | NUL |
Hillclimb Assist | yes |
Traction Control | no |
Central Locking | no |
Power Door Locks | NUL |
Child Safety Locks | yes |
Anti Theft Alarm | NUL |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | no |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | NUL |
Crash Sensors | NUL |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | NUL |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | NUL |
Speed Alert | NUL |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | NUL |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.