cost: the ex-showroom pricing of the toyota camry is rs 46.17 lakh. \r\nseven monotone color options are available for the toyota camry: burning black, attitude black, platinum white pearl, graphite metallic, metal stream metallic, red mica and silver metallic. \r\ntoyota camry engine and transmission: toyota camry fitted it with an electric motor and 2.5-liter gasoline engine that together produce 218 ps. the engine is mated to an e-cvt (continuously variable transmission) gearbox. there are three driving modes available: normal, eco and sport. \r\ntoyota camry features: a 9-inch infotainment system with apple carplay and android auto, a 7-inch digital driver\'s display, a 10-way driver seat adjustment system, cruise control, three-zone climate control, a heads-up display and wireless phone charging are all included in the equipment list. \r\ncamry safety: nine airbags, parking assistance, rain-sensing wipers, vehicle stability control and a tire pressure monitoring system (tpms) are among the safety features. \r\nrivals: in the indian market, there are no direct rivals for the toyota camry.
Engine Type | 2.5l dynamic force engine |
---|---|
Total displacement | 2487 cc |
Maximum power | 175.67bhp@5700rpm |
Maximum torque | 221nm@3600to5200rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | automatic |
Gear Box | e-cvt |
Length | 4885 mm |
---|---|
Width | 1840 mm |
Height | 1455 mm |
Wheelbase | 2807 |
Ground Clearance | |
Front Tread | |
Rear Tread | 1605 mm |
Kerb weight** | 1665 kg |
Gross weight** | 2100 kg |
Doors | 4 |
Boot capacity | 524 litres |
Front Suspension | mac |
---|---|
Rear Suspension | dou |
Steering Type | electric |
Steering Column | tilt & telescopic |
Turning Radius | 5.8m |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 200 kmph |
---|---|
0-60 | |
0-100 | 8 seconds |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 50 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | yes |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 235/45 r18 |
Tyre Size | 235/45 r18 |
Tyre Type | tubeless,radial |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 9 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 9 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.