cost: the ex-showroom price of the toyota glanza in noida is between rs 6.86-10 lakh. \r\ntoyota glanza variants: there are four major variants to choose from: e, s, g, and v. \r\nchoose from five monochromatic color options: sportin red, cafe white, enticing silver, gaming grey and insta blue. \r\nit can accommodate five people in a seating arrangement. \r\ntoyota glanza engine and transmission: the glanza 1.2-liter gasoline engine produces 90 ps and 113 nm. it can be paired to a 5-speed manual or a 5-speed automatic manual transmission (amt). it has a fuel efficiency of 30.61 km/kg and produces 77.5 ps and 98.5 nm when operating in cng mode; a 5-speed manual transmission is the only available gearbox. it has an idle-engine start/stop function as well. \r\na 9-inch touchscreen infotainment system, a heads-up display, a 360-degree camera, auto climate control with rear ac vents and cruise control are some of the toyota glanza primary features. \r\ntoyota glanza safety: hill hold help, isofix child seat anchors, rear parking sensors, vehicle stability control (vsc) and up to six airbags are among the safety features. \r\nrivals: the hyundai i20, tata altroz and maruti baleno are the rivals of the toyota glanza.
Engine Type | 1.2 l petrol engine |
---|---|
Total displacement | 1197 cc |
Maximum power | 88.50bhp@6000rpm |
Maximum torque | 113nm@4400rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 5-speed |
Length | 3990 mm |
---|---|
Width | 1745 mm |
Height | 1500 mm |
Wheelbase | 2520 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | 920-955 kg |
Gross weight** | 1410 kg |
Doors | 5 |
Boot capacity |
Front Suspension | |
---|---|
Rear Suspension | |
Steering Type | power |
Steering Column | tilt & telescopic |
Turning Radius | 4.85 |
Front Brake | disc |
Rear Brake | drum |
Top Speed | |
---|---|
0-60 | |
0-100 | 11.6 seconds |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 37 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | no |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | no |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 185/65 r15 |
Tyre Size | 185/65 r15 |
Tyre Type | tubeless,radial |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.