price: the volvo xc40 recharge is available for purchase in india for between rs 54.95-57.90 lakh (ex-showroom). \\r\\n\\r\\nvolvo xc90 variant: plus and ultimate are the two available versions. \\r\\n\\r\\nvolvo provides the following nine exterior color options for the xc40 recharge: cloud blue, silver dawn, bright dusk, vapour grey, onyx black, thunder grey, sage green, cloud white and fjord blue. \\r\\n\\r\\nseating capacity: there are five seats available in the volvo xc40 recharge. \\r\\n\\r\\nbattery, electric motor, and range: the all-wheel-drive, dual-motor system of the electric suv produces 408 ps and 660 nm when coupled with a 78kwh battery pack. according to wltp, its range is 418 kilometers. the xc40 recharge has a peak speed rating of rated at 100 kmph and can go from zero to 100 kmph in 4.9 seconds. \\r\\n\\r\\ncharging: a 150kw fast charger can fully charge the volvo xc40 recharge\\\'s battery from 0 to 80 percent in under 40 minutes. an 11kw ac charger will recharge its battery in 8 to 10 hours, while a 50kw dc charger will take about 2.5 hours. \\r\\n\\r\\nvolvo xc90 features: the infotainment system with a 9-inch touchscreen, the 12-inch digital instrument cluster, the powered front seats with heating and cooling capabilities, the panoramic sunroof, the 360-degree camera, the dual-zone temperature control and the led headlights are some of the main features. \\r\\n\\r\\nsafety: the tire pressure monitoring system (tpms), isofix child seat anchorages, abs with ebd, seven airbags and adas technologies like adaptive cruise control and lane keep assist all contribute to passenger safety. \\r\\n\\r\\nrivals: the hyundai ioniq 5, the bmw i4 and the kia ev6 are the rivals of volvo\\\'s electric suv.
Engine Type | |
---|---|
Total displacement | |
Maximum power | 408bhp |
Maximum torque | 660nm |
Cylinder | 4 |
Valve Per Cylinder | 0 |
Transmission | automatic |
Gear Box | 1-speed |
Length | 4425 mm |
---|---|
Width | 1873 mm |
Height | 1651 mm |
Wheelbase | 2923 |
Ground Clearance | |
Front Tread | 1570 mm |
Rear Tread | |
Kerb weight** | 2205 kg |
Gross weight** | |
Doors | 5 |
Boot capacity | 414 litres |
Front Suspension | |
---|---|
Rear Suspension | |
Steering Type | power |
Steering Column | adjustable |
Turning Radius | |
Front Brake | ventilated disc |
Rear Brake | ventilated disc |
Top Speed | 180 kmph |
---|---|
0-60 | |
0-100 | |
Emission | zev |
Fuel Tank Capacity |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | no |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | f 235/50,r 255/45 |
Tyre Size | f 235/50,r 255/45 |
Tyre Type | tubeless,radial |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 13 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 7 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.