Engine Type | Liquid Cooled, Single Cylinder, 4 Valves, DOHC |
Total displacement | 452 cc |
Cooling System | Liquid Cooled |
Maximum torque * | 40 Nm @ 5500 rpm |
Cylinder | 1 |
Valve Per Cylinder | 4 |
Gear Box | 6 Speed |
Start | Self Start Only |
Clutch | Wet Multiplate |
Ignition | |
Fuel Supply | Fuel Injection |
Bore | 84 mm |
Stroke | 81.5 mm |
Emission Type | BS6 2.0 |
Additional features |
Length | 2245 mm |
Width | 852 mm |
Height | 1316 mm |
Wheelbase | 1510 mm |
Fuel Tank Capacity | 17 L |
Ground Clearance | 230 mm |
Kerb weight** | 196 kg |
Load Capacity** | 198 kg |
Additional Storage | |
Engine Oil | |
Additional Features | Dry Weight - 181 kg |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 270 mm |
Front Tyre Pressure | |
Rear Tyre Pressure | |
Rear Tyre Pressure(Rider and Pillion) | |
Additional Features |
Charging Point | Yes |
Service Due Indicator | Yes |
Speedometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Fuel gauge | Yes |
Clock | Yes |
Riding Modes | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Additional Features | 4 Inch Round TFT Display, Ride by Wire System |
Headlight | Led |
Taillight | Led |
Turn Signal lamp | Led |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | Upside down fork |
Suspension Rear | Linkage type monoshock |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front Tyre Size - 90/90 - 21, Rear Tyre Size - 140/80 - R17 |
Wheel Size | Front :-533.4 mm, Rear :-431.8 mm |
Wheel Type | Spoke |
Frame | Steel, Twin spar tubular frame |
Tubeless Tyre | Tube |
Additional Features |
Top Speed | 150km/h |
Acceleration 0-80 | 6.69 seconds |
Acceleration 0-100 | 10.79 Seconds |
Breaking 60-0 | 18.07 m |
Breaking 80-0 | 32.31 m |
Breaking 100-0 | 51.36 m |
Additional Features |