Engine Type | 998 CC |
---|---|
Total displacement | |
Cooling System | 0 |
Maximum torque | 114.9 Nm |
Cylinder | 4 |
Valve Per Cylinder | 0 |
Gear Box | 6 Speed |
Start | 0 |
Clutch | Wet Multi Disc, Manu |
Ignition | Digit |
Fuel Supply | Fuel Injection |
Bore | 76 mm |
Stroke | Liquid Cooled |
Emission Type |
Length | 2085 |
---|---|
Width | 750 mm |
Height | 1185 mm |
Wheelbase | 1450 mm |
Fuel Tank Capacity | 17 L |
Ground Clearance | 135 mm |
Kerb weight** | 207 kg |
Load Capacity** | |
Additional Storage | |
Engine Oil |
Battery Capacity | |
---|---|
Motor Type | |
Full Charge Range | |
Mild Hybrid | NUL |
Charging Time | |
Fast Charging | NUL |
Eco Mode Range | |
Drive Mode Range | |
Sports Mode Range | |
Peak Power | |
Drive Type | |
Battery Type |
Front Brake Diameter | 330 mm |
---|---|
Rear Brake Diameter | 220 mm |
Front Tyre Pressure | |
Rear Tyre Pressure | |
Rear Tyre Pressure(Rider and Pillion) |
Charging Point | Yes |
---|---|
Service Due Indicator | NUL |
Speedometer | digital |
Odometer | digital |
Tripmeter | digital |
Fuel Gauge | no |
Clock | yes |
Riding Modes | yes |
Passenger Footrest | NUL |
Engine Kill Switch | NUL |
Display |
Headlight | LED |
---|---|
Taillight | LED |
Turn Signal lamp | LED |
DRL | yes |
Low Battery Indicator | NUL |
Suspension Front | |
---|---|
Suspension Rear | |
Brakes Front | 330 mm |
Brakes Rear | 220 m |
Tyre Size | |
Wheel Size | Front :-431.8 mm,Rear :-431.8 |
Wheel Type | Alloy |
Frame | Twin Spar, Cast Aluminium |
Tubeless Tyre | Tubeless |
Top Speed | 299 kmph |
---|---|
Acceleration 0-80 | |
Acceleration 0-100 | |
Breaking 60-0 | |
Breaking 80-0 | |
Breaking 100-0 |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.