The Indian automobile market is yet again going through dynamic shifts in consumer preference, more so in the passenger vehicle category. July 2025 came with a list of winners and losers as we see the top 25 best-selling cars of July 2024. Let us now parse the data and try to identify key trends, OEM performances, and favourite body styles.
Also Read: Top 10 Safest Cars in India 2025
Key Highlights from the July 2025 Car Sales
Maruti Suzuki cemented its dominance, with 10 out of the top 25 models emanating from the company, including the segment leader-Dzire, which grew 79% YoY. The SUV segment is now on the robust side, besides Hyundais, Mahindras, Tatas, Kias, and Toyotas. Mahindra Thar + ROXX, at 125% YoY, recorded the highest growth, reflecting the increased demand for rugged off-road SUVs. On the other hand, Tata Punch faced the largest decline at -33%, indicating changing preferences in the micro-SUV segment.
Also Read: Toyota Hyryder vs Grand Vitara 2025 Comparison
| Rank | OEM | Bodystyle | Model | July'25 | July'24 | Y-o-Y |
|---|---|---|---|---|---|---|
| 1 | Maruti Suzuki | Sedan | Dzire | 20,895 | 11,647 | 79% |
| 2 | Hyundai | SUV | Creta | 16,898 | 17,350 | -3% |
| 3 | Maruti Suzuki | MUV | Ertiga | 16,604 | 15,701 | 6% |
| 4 | Maruti Suzuki | Hatchback | Wagon R | 14,710 | 16,191 | -9% |
| 5 | Maruti Suzuki | Hatchback | Swift | 14,190 | 16,854 | -16% |
| 6 | Maruti Suzuki | SUV | Vitara Brezza | 14,065 | 14,676 | -4% |
| 7 | Mahindra | SUV | Scorpio | 13,747 | 12,237 | 12% |
| 8 | Maruti Suzuki | SUV | Fronx | 12,872 | 10,925 | 18% |
| 9 | Tata | SUV | Nexon | 12,825 | 13,902 | -8% |
| 10 | Maruti Suzuki | Hatchback | Baleno | 12,503 | 9,309 | 34% |
| 11 | Maruti Suzuki | Van | Eeco | 12,341 | 11,916 | 4% |
| 12 | Tata | SUV | Punch | 10,785 | 16,121 | -33% |
| 13 | Mahindra | SUV | Thar + ROXX | 9,845 | 4,385 | 125% |
| 14 | Toyota | MUV | Innova + Hycross | 9,119 | 9,912 | -8% |
| 15 | Toyota | SUV | Hyryder | 8,814 | 7,419 | 19% |
| 16 | Hyundai | SUV | Venue | 8,054 | 8,840 | -9% |
| 17 | Kia | SUV | Sonet | 7,627 | 9,459 | -19% |
| 18 | Kia | MUV | Carens + Clavis + EV | 7,602 | 5,679 | 34% |
| 19 | Mahindra | SUV | Bolero | 7,513 | 6,930 | 8% |
| 20 | Mahindra | SUV | XUV 3XO | 7,238 | 10,000 | -28% |
| 21 | Mahindra | SUV | XUV 700 | 7,054 | 7,769 | -9% |
| 22 | Maruti Suzuki | SUV | Grand Vitara | 6,373 | 9,397 | -32% |
| 23 | Kia | SUV | Seltos | 6,010 | 7,542 | -20% |
| 24 | Maruti Suzuki | Hatchback | Alto | 5,910 | 7,353 | -20% |
| 25 | Tata | Hatchback | Tiago | 5,575 | 5,665 | -2% |
Conclusion: Shifting Preferences & Segment Dynamics
The July 2025 sales chart bears testament to a newer emphasis on SUVs and premium hatchbacks. While Maruti Suzuki was still the leader, Mahindra and Toyota seemed to be gradually gaining strength within SUV and MUV segments. With Thar + ROXX and Hyryder finding greater acceptance, Indian buyers are evidently looking for performance, space, and versatility.
OEMs can thus start gearing their production and marketing strategies accordingly as these trends steer festive season sales.
Also Read: Best Hybrid Car in India under Rs. 20 Lakh




No Comments