The Maruti Celerio has earned its spot as one of India’s top budget-friendly hatchbacks, offering a perfect mix of fuel efficiency, modern features, and practicality. It\\\'s the ideal choice for anyone looking for a reliable car that won’t break the bank, especially for daily city commutes. What makes the Maruti Celerio price so appealing is its affordability without sacrificing essential features, making it a great value for money in the compact car category.\\r\\n\\r\\nWhen you look at the Celerio price, you\\\'ll quickly see it stands out in the market for offering a low-cost car option packed with great technology. Whether you\\\'re eyeing the new Maruti Celerio or checking the Celerio car price for various trims, it remains one of the most cost-effective cars in its class. Of course, the Celerio on-road price will vary based on location, taxes, and any additional features, but it’s always an affordable option for those looking to buy a reliable car.\\r\\n\\r\\nFor anyone seeking a fuel-efficient, feature-packed car, the Maruti Celerio is hard to beat. Its compact design, impressive fuel economy, and modern amenities like a touchscreen infotainment system and automatic transmission make it an excellent choice for urban driving. Whether you choose the base model or the higher variants, the Celerio on-road price ensures you get great value, making it a smart choice for new car buyers and those looking to upgrade their ride.
Engine Type | k10c |
---|---|
Total displacement | 997 cc |
Maximum power | 66 bhp @ 5500 rpm |
Maximum torque | 89 nm @ 3500 rpm |
Cylinder | 3 |
Valve Per Cylinder | 4 |
Transmission | Manual & Automatic |
Gear Box | 5 gea |
Length | 3695 mm |
---|---|
Width | 1655 mm |
Height | 1555 mm |
Wheelbase | 2435 |
Ground Clearance | 170 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 800 kg |
Gross weight** | |
Doors | 5 |
Boot capacity | 313 litres |
Front Suspension | mac |
---|---|
Rear Suspension | tor |
Steering Type | power steering |
Steering Column | |
Turning Radius | 4.7 mete |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 150 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs6 phase 2 |
Fuel Tank Capacity | 32 litres |
Power Steering | yes |
---|---|
Power Window Front | no |
Power Window Rear | no |
Power Boot | no |
AC | no |
Heater | no |
Adjustable Steering | no |
Automatic Climate Control | no |
Low Fuel Warning Light | yes |
Accesory Power Outlet | no |
Trunk Light | yes |
Vanity Mirror | no |
Auto Foldable Mirror | no |
Rear Seat Headrest | no |
Cruise Control | no |
Parking Sensors | no |
Navigation Sensors | no |
Foldable Rear Seat | no |
Smart Access Card Entry | no |
Keyless Entry | no |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | no |
Adjustable Headlights | no |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | no |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | no |
Rear Washer | no |
Rear Defogger | no |
Wheels Cover | no |
Alloy Wheels | no |
Power Antena | no |
ORVM Turn Indicators | no |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 165/70 r14 |
Tyre Size | 165 / 70 r14 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | no |
Led Taillights | no |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | |
---|---|
Steering Leather | no |
Glove Compartment | no |
Outside Temprature Display | no |
Height Adjustable Driver Seat | no |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | no |
Connectivity | no |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | no |
Hillclimb Assist | no |
Traction Control | no |
Central Locking | no |
Power Door Locks | no |
Child Safety Locks | no |
Anti Theft Alarm | no |
Airbags | 2 |
Driver Side Airbag | no |
Passenger Side Airbag | no |
Day Night Rear View Mirror | no |
Passenger Side Rear View Mirror | no |
Rear Seatbelt | no |
Seatbelt Warning | no |
Door Azar Warning | no |
Adjustable Seats | no |
Engine Emmobilizer | no |
Crash Sensors | no |
Engine check Warning | no |
Auto Headlamps | no |
Electronic Break Distribution | no |
Electronic Stability Control | no |
Advance Safety Features | no |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | no |
Speed Alert | no |
Speed Sensing Auto Door Locks | no |
ISOFIX Child Seat Mounts | no |
Pretensioners Force Limiter Seatbelts | no |
Hill Assist | no |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.