Engine Type | K15C Smart Hybrid | PURETECH 110 |
Total displacement | 1462 cc | 1199 cc |
Maximum power * | 101.65bhp@6000rpm | 108.62bhp@5500rpm |
Maximum torque * | 136.8Nm@4400rpm | 190Nm@1750rpm |
Cylinder | 4 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5-Speed | 6-Speed |
Additional features |
Length | 3995mm | 4323 mm |
Width | 1790mm | 1796 mm |
Height | 1685mm | 1665 mm |
Wheelbase | 2500 | 2671 mm |
Ground Clearance | 200 mm | |
Front track | 1623 mm | 4323 mm |
Rear track | 1607 mm | 4530 mm |
Kerb weight** | 2440 kg | 1195 - 1230 KG |
Gross weight** | 1185kg | 1605 - 1640 Kg |
Doors | 5 | 5 |
Boot capacity | 328 Litre | 444 Litre |
Additional Features |
Front Suspension | Mac Pherson Strut & Coil | Macpherson Strut with Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Rear Twist Beam with Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt | Tilt |
Turning Radius | 5.2 metres | 5.4 metre |
Front Brake | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Alloy Wheel Size Fro |
Additional Features |
Top Speed | 180 kmph | 165 km/h |
0-60 | 4.68 seconds | 4.4 Seconds |
0-100 | 4.68 seconds | 9.9 Seconds |
Fuel Tank Capacity | 45.0 Litre | |
Emission | BS VI | BS VI 2.0 |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Audible Headlight On Reminder | Distance To Empty, Average Fuel Consumption, Outside Temperature Indicator In Cluster |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 17 inch |
Tyre Size | 215/60 R16 | 215/60 R17 |
Tyre Type | Tubeless, Radial | Radial Tubeless |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
|
|
|