Hyundai Creta - A well-styled, feature-rich compact SUV that\'s perfect for the modern man. It has a very bold design due to its massive grille, LED headlamps, and sporty alloy wheels, which make it look very premium in circulation. From now one detail it is very ambient since it has been enriched with features for its interior, like ventilated seats, a big panoramic sunroof, and generous legroom that make it an ideal vehicle for families especially during long trips.\r\n\r\nIt is available in both petrol and diesel engine options with quite good driving mileage and performance for both city and highway driving. And as expected in today\'s modern SUV, the Creta is fully packed with the latest technology like a large touchscreen, wireless charging, and connected car features. When it comes to safety, it actually has got the basic as well as some of the additional safety features like 6 airbags, ABS with EBD, and a rearview camera that keeps you and your family secured.\r\n\r\nHyundai Creta comes in many variants price starts from ₹11.00 lakh and goes up to ₹21.80 lakh (ex-showroom).
Engine Type | 1.5l mpi |
---|---|
Total displacement | 1497 cc |
Maximum power | 113.18 bhp @ 6300 rpm |
Maximum torque | 143.8 nm @ 4500 rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual, automatic |
Gear Box | 6 gear |
Length | 4330 mm |
---|---|
Width | 1790 mm |
Height | 1635 mm |
Wheelbase | 2610 |
Ground Clearance | 190 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 433 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | cou |
Steering Type | power steering |
Steering Column | |
Turning Radius | 5.20 m |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 195 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs6 phase 2 |
Fuel Tank Capacity | 50 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | no |
Power Antena | no |
ORVM Turn Indicators | no |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 205/65 r16 |
Tyre Size | 205/65 r16 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 6 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.