kia sonet price in noida start from rs 7.99-15.75 lakh (ex-showroom) . kia sonet variant is available in 10 colors: glacier white pearl, sparkling silver, pewter olive, intense red, aurora black pearl, matte graphite, imperial blue, glacier white pearl with aurora black pearl, gravity gray and gravity gray. kia sonet 1197cc engine and manual transmission are available. the 1197cc engine generates 81.8 horsepower at 6000 rpm and 115 nm of torque at 4200 rpm. kia sonet has a power adjustable exterior rear view mirror, anti-lock braking system (abs) and power windows front.
Engine Type | smartstream g1.2 |
---|---|
Total displacement | 1197 cc |
Maximum power | 81.8bhp@6000rpm |
Maximum torque | 115nm@4200rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 5-speed |
Length | 3995 mm |
---|---|
Width | 1790 mm |
Height | 1642 mm |
Wheelbase | 2500 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | |
Gross weight** | |
Doors | 5 |
Boot capacity | 385 litres |
Front Suspension | mcp |
---|---|
Rear Suspension | cou |
Steering Type | electric |
Steering Column | tilt & telescopic |
Turning Radius | 5.1 mete |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 180 kmph. |
---|---|
0-60 | |
0-100 | 12.3 seconds |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 45 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | no |
Wheels Size | 195/65 r15 |
Tyre Size | 195/65 r15 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | no |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | no |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.