The Hyundai Aura is one of the most stylish and feature-rich compact sedans available in India. Known for its refined performance, comfort, and value-packed variants, the Aura caters to both petrol and CNG buyers. Let’s explore the latest Hyundai Aura price, on-road cost, variant-wise details, and more.
Here is the updated Hyundai Aura price list in India (2025):
| Variant | Fuel Type | Transmission | Price (₹ - Ex-showroom) |
|---|---|---|---|
| Aura E | Petrol | Manual | ₹6.49 lakh |
| Aura S | Petrol | Manual | ₹7.44 lakh |
| Aura S CNG | CNG | Manual | ₹8.32 lakh |
| Aura SX | Petrol | Manual | ₹8.30 lakh |
| Aura SX+ | Petrol | AMT | ₹8.92 lakh |
| Aura SX CNG | CNG | Manual | ₹9.05 lakh |
Note: Prices are indicative and may vary by city.
→. For detailed information on mileage and features, check the updated Aura CNG price in India
The on-road price includes RTO charges, insurance, and handling fees. Here’s an estimate for major cities:
This compact four-wheeler sedan is ideal for city driving and small families. With a compact footprint, spacious cabin, and efficient powertrains, the Aura four wheeler checks all the boxes for practical buyers.
Many users confuse Hyundai Aura with Honda, but there is no Honda Aura car available in India. Aura is a Hyundai model that competes with the likes of Honda Amaze, Tata Tigor, and Maruti Dzire.
If you’re looking for a stylish sedan with strong features and competitive pricing, the Hyundai Aura price in India makes it a top contender. Explore updated prices and variant details only on Wheelsbingo.
| Engine Type | |
|---|---|
| Total displacement | |
| Maximum power | |
| Maximum torque | |
| Cylinder | 0 |
| Valve Per Cylinder | 0 |
| Transmission | manual, automatic |
| Gear Box |
| Length | |
|---|---|
| Width | |
| Height | |
| Wheelbase | 0 |
| Ground Clearance | |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | |
| Gross weight** | |
| Doors | 0 |
| Boot capacity |
| Front Suspension | |
|---|---|
| Rear Suspension | |
| Steering Type | |
| Steering Column | |
| Turning Radius | |
| Front Brake | |
| Rear Brake |
| Top Speed | |
|---|---|
| 0-60 | |
| 0-100 | |
| Emission | |
| Fuel Tank Capacity |
| Power Steering | NUL |
|---|---|
| Power Window Front | NUL |
| Power Window Rear | NUL |
| Power Boot | NUL |
| AC | NUL |
| Heater | NUL |
| Adjustable Steering | NUL |
| Automatic Climate Control | NUL |
| Low Fuel Warning Light | NUL |
| Accesory Power Outlet | NUL |
| Trunk Light | NUL |
| Vanity Mirror | NUL |
| Auto Foldable Mirror | NUL |
| Rear Seat Headrest | NUL |
| Cruise Control | NUL |
| Parking Sensors | NUL |
| Navigation Sensors | NUL |
| Foldable Rear Seat | NUL |
| Smart Access Card Entry | NUL |
| Keyless Entry | NUL |
| Engine Start Stop Button | NUL |
| Voice Control | NUL |
| Gear Shift Indicator | NUL |
| Adjustable Headlights | NUL |
|---|---|
| Foglight Front | NUL |
| Power Adjustable Rear View Mirror | NUL |
| Manually Adjustable Rear View Mirror | NUL |
| Electric Adjustable Rear View Mirror | NUL |
| Rear Wiper | NUL |
| Rear Washer | NUL |
| Rear Defogger | NUL |
| Wheels Cover | NUL |
| Alloy Wheels | NUL |
| Power Antena | NUL |
| ORVM Turn Indicators | NUL |
| Projector Headlamps | NUL |
| Halogen Headlamps | NUL |
| Wheels Size | |
| Tyre Size | |
| Tyre Type | |
| Led DRL | NUL |
| Led Headlights | NUL |
| Led Taillights | NUL |
| Sunroof | NUL |
| Moonroof | NUL |
| Dualtone | NUL |
| Odometer | NULL |
|---|---|
| Steering Leather | NUL |
| Glove Compartment | NUL |
| Outside Temprature Display | NUL |
| Height Adjustable Driver Seat | NUL |
| Audio System | NUL |
|---|---|
| Speaker Front | NUL |
| Speaker Rear | NUL |
| USB AUX Input | NUL |
| Bluetooth | NUL |
| Touch Screen | NUL |
| Screen Size | NUL |
| Connectivity | NUL |
| Android Autoplay | NUL |
| Auto Apple Carplay | NUL |
| Speakers | 0 |
| ABS | NUL |
|---|---|
| Break Assist | NUL |
| Hillclimb Assist | NUL |
| Traction Control | NUL |
| Central Locking | NUL |
| Power Door Locks | NUL |
| Child Safety Locks | NUL |
| Anti Theft Alarm | NUL |
| Airbags | 0 |
| Driver Side Airbag | NUL |
| Passenger Side Airbag | NUL |
| Day Night Rear View Mirror | NUL |
| Passenger Side Rear View Mirror | NUL |
| Rear Seatbelt | NUL |
| Seatbelt Warning | NUL |
| Door Azar Warning | NUL |
| Adjustable Seats | NUL |
| Engine Emmobilizer | NUL |
| Crash Sensors | NUL |
| Engine check Warning | NUL |
| Auto Headlamps | NUL |
| Electronic Break Distribution | NUL |
| Electronic Stability Control | NUL |
| Advance Safety Features | NUL |
| Followme Home Headlamp | NUL |
| Rear Camera | NUL |
| Anti Pinch Power Window | NUL |
| Speed Alert | NUL |
| Speed Sensing Auto Door Locks | NUL |
| ISOFIX Child Seat Mounts | NUL |
| Pretensioners Force Limiter Seatbelts | NUL |
| Hill Assist | NUL |






The Aura starts at ₹6.49 lakh for the base petrol variant.
The Aura CNG on-road price in Delhi is approximately ₹9.25–₹9.75 lakh.
Yes, the SX+ variant of the Hyundai Aura comes with an AMT gearbox.
While both have the same engine, the CNG variant offers better mileage but slightly lower power output.
The Aura CNG delivers approximately 27.1 km/kg.
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.