cost: the ex-showroom price range for the tata tigor ev in india is between rs 12.49-13.75 lakh. Tata tigor ev variants: xe, xt, xz+, and xz+ lux are the four general variations that are offered. Color options: the tata tigor ev is available in magnetic red, daytona grey, and signature teal blue, in addition to one monotone and two dual-tone hues. Range, electric motor, and battery: the tata tigor ev is equipped with an electric motor (75 ps/170 nm) that is connected to a 26kwh battery pack. the arai claims that the electric sub-4m vehicle can go 315 kilometers. 15a is used for charging. 9.4 hours (10-100 percent) at the plug point 9.4 hours (10–100%) in the ac at home dc rapid charger: 10 to 80 percent in 59 minutes. A 7-inch touchscreen infotainment system, an 8-speaker sound system (with four tweeters), cruise control, auto air conditioning, a height-adjustable driver seat, and linked car technology are some of the vehicle's key features. Tata tigor ev safety: it has two front airbags, a rearview camera, a tire pressure monitoring system (tpms), a tire repair kit, and hill ascent/descent control. Rivals: the tata tigor ev does't have any direct competitors, although it is a high-end substitute for electric hatchbacks like the citroen ec3 and tata tiago ev.
| Engine Type | permanent magnet synchronous motort |
|---|---|
| Total displacement | |
| Maximum power | 75 ps |
| Maximum torque | 170nm |
| Cylinder | 0 |
| Valve Per Cylinder | 0 |
| Transmission | automatic |
| Gear Box | 1 gea |
| Length | 3993 mm |
|---|---|
| Width | 1677 mm |
| Height | 1532 mm |
| Wheelbase | 2450 |
| Ground Clearance | 172 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1235 kg |
| Gross weight** | |
| Doors | 4 |
| Boot capacity | 316 litres |
| Front Suspension | ind |
|---|---|
| Rear Suspension | twi |
| Steering Type | |
| Steering Column | |
| Turning Radius | 5.1 mete |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 120 kmph |
|---|---|
| 0-60 | |
| 0-100 | |
| Emission | not applicable |
| Fuel Tank Capacity |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | NUL |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | no |
| Auto Foldable Mirror | NUL |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | yes |
| Foldable Rear Seat | NUL |
| Smart Access Card Entry | NUL |
| Keyless Entry | no |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | yes |
| Power Adjustable Rear View Mirror | NUL |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | no |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | NUL |
| ORVM Turn Indicators | no |
| Projector Headlamps | yes |
| Halogen Headlamps | NUL |
| Wheels Size | r14 |
| Tyre Size | 175/65 r14 |
| Tyre Type | |
| Led DRL | NUL |
| Led Headlights | no |
| Led Taillights | NUL |
| Sunroof | no |
| Moonroof | NUL |
| Dualtone | no |
| Odometer | digital |
|---|---|
| Steering Leather | no |
| Glove Compartment | no |
| Outside Temprature Display | NUL |
| Height Adjustable Driver Seat | yes |
| Audio System | no |
|---|---|
| Speaker Front | no |
| Speaker Rear | no |
| USB AUX Input | no |
| Bluetooth | no |
| Touch Screen | no |
| Screen Size | no |
| Connectivity | no |
| Android Autoplay | no |
| Auto Apple Carplay | no |
| Speakers | 0 |
| ABS | yes |
|---|---|
| Break Assist | NUL |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | no |
| Power Door Locks | NUL |
| Child Safety Locks | yes |
| Anti Theft Alarm | NUL |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | no |
| Day Night Rear View Mirror | no |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | NUL |
| Crash Sensors | NUL |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | no |
| Advance Safety Features | NUL |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | NUL |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | no |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | NUL |
| Hill Assist | yes |



Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.