Engine Type | Smartstream G1.5 | 1.2 Kappa Petrol |
Total displacement | 1497 cc | 1197 cc |
Maximum power * | 113.43bhp@6300rpm | 81.80bhp@6000rpm |
Maximum torque * | 144Nm@4500rpm | 113.8Nm@4000rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6-Speed | 5-Speed |
Additional features | Drive Type - FWD |
Length | 4315 mm | 3995 mm |
Width | 1800 mm | 1770 mm |
Height | 1645 mm | 1617 mm |
Wheelbase | 2610 mm | 2500 mm |
Ground Clearance | 190 mm | 195 mm |
Front track | 1560 mm | |
Rear track | 1583 mm | |
Kerb weight** | 1320 kg | 1082 kg |
Gross weight** | 1665 to 1795 kg | 1,500 to 1,640 kg |
Doors | 5 | 5 |
Boot capacity | 433 mm | 350 Litre |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled torsion beam axle with coil spring |
Steering Type | Electric | Power |
Steering Column | Tilt | Tilt |
Turning Radius | 5.3 metre | 5.1 metre |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Additional Features |
Top Speed | 167 kmph | |
0-60 | 4.27 seconds | |
0-100 | 9.80 seconds | |
Fuel Tank Capacity | 50.0 Litre | |
Emission | BS VI | |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating | Front USB Charger(C Type),Rear USB charger(C type) [2 nos.],Intermittent variable front wiper,AMS |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 15 |
Tyre Size | 205/ 65 R16 | 195/65 R15 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps | Dark Chrome Front Grille,Body Coloured Bumpers,Body Coloured Outside Door Handles,Front & Rear Skid Plate,R15 Steel Wheels with Wheel Cover |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster | Two Tone Black & Greige Interiors,Metal Finish Inside Door Handles,Front & Rear Door Map Pockets,Seatback Pocket (Passenger Side),Digital Cluster with Colour TFT MID |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 4 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 6 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder |
|
|
|