Engine Type | Smartstream G1.5 | Permanent magnet synchronous motor |
Total displacement | 1497 cc | |
Maximum power * | 113.43bhp@6300rpm | 80.46bhp |
Maximum torque * | 144Nm@4500rpm | 114Nm |
Cylinder | 4 | |
Valve Per Cylinder | 4 | |
Transmission | Manual | Automatic |
Gear Box | 6-Speed | Single Speed |
Additional features | Drive Type - FWD |
Length | 4315 mm | 3857 mm |
Width | 1800 mm | 1742 mm |
Height | 1645 mm | 1633 mm |
Wheelbase | 2610 mm | 2600 mm |
Ground Clearance | 190 mm | 190 mm |
Front track | 1560 mm | 1595 mm |
Rear track | 1583 mm | 1605 mm |
Kerb weight** | 1320 kg | 1340 Kg |
Gross weight** | 1665 to 1795 kg | 1496 Kg |
Doors | 5 | 5 |
Boot capacity | 433 mm | 366 Litres |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Twist beam with dual path Strut |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 5.3 metre | 4.9 Metres |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Additional Features |
Top Speed | 167 kmph | 140 kmph |
0-60 | 4.27 seconds | 9.5 seconds |
0-100 | 9.80 seconds | 13.5 Sec |
Fuel Tank Capacity | 50.0 Litre | NA |
Emission | BS VI | ZEV |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating | Customizable Single Pedal Drive, Portable Charging Cable, ZConnect |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 15 Inch |
Tyre Size | 205/ 65 R16 | 185/70 R15 |
Tyre Type | Tubeless, Radial | Low rolling resistance |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster | Smart Digital DRLs & Steering Wheel, Phygital Control panel |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 4 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 6 | 6 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder | Liquid Cooled Thermal Management System, IP67 Ingress Protection For Motor & Battery Pack |
|
|
|