maruti brezza price: maruti brezza is available for rs 8.34 - 14.14 lakh (excluding any showroom discounts). maruti brezza fuel efficiency: this model offers a certified fuel efficiency of 17.38 km per liter. maruti brezza color options: the brezza comes in 10 different colors: pearl arctic white, exuberant blue, pearl midnight black, brave khaki, brave khaki with pearl arctic white, magma grey, sizzling red/midnight black, sizzling red, splendid silver with midnight black roof and splendid silver. maruti brezza engine and transmission: equipped with a 1462 cc engine, this model is available with a manual transmission. the engine delivers a power output of 101.64 bhp at 6000 rpm and 136.8 nm of torque at 4400 rpm. comparison with similar models: at a similar price point, you might also look into the tata nexon smart (rs.8.15 lakh), maruti fronx delta (rs.8.38 lakh), and hyundai venue e (rs.7.94 lakh). brezza specifications and features: the maruti brezza lxi is a five-seater gasoline vehicle. it features a power adjustable exterior rear view mirror, anti-lock braking system (abs), power windows for both the rear and front and wheel covers.
Engine Type | 0 |
---|---|
Total displacement | 1462 cc |
Maximum power | 101.64bhp@6000rpm |
Maximum torque | 136.8nm@4400rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | Manual & Automatic |
Gear Box | 5-speed |
Length | 3995 mm |
---|---|
Width | 1790 mm |
Height | 1685 mm |
Wheelbase | 2500 |
Ground Clearance | 198 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 1,110 kg |
Gross weight** | 1,600 kg |
Doors | 5 |
Boot capacity | 328 litres |
Front Suspension | mac |
---|---|
Rear Suspension | toi |
Steering Type | electric |
Steering Column | tilt |
Turning Radius | 5.2 m |
Front Brake | ventilated disc |
Rear Brake | drum |
Top Speed | 159 kmph |
---|---|
0-60 | 5.54s |
0-100 | 12.68s |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 48 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | no |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | no |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | no |
Auto Foldable Mirror | no |
Rear Seat Headrest | yes |
Cruise Control | no |
Parking Sensors | yes |
Navigation Sensors | no |
Foldable Rear Seat | yes |
Smart Access Card Entry | no |
Keyless Entry | yes |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | no |
Rear Washer | no |
Rear Defogger | no |
Wheels Cover | no |
Alloy Wheels | no |
Power Antena | no |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 16 inch |
Tyre Size | 215/60 r16 |
Tyre Type | tubeless, radial |
Led DRL | no |
Led Headlights | no |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | digital |
---|---|
Steering Leather | no |
Glove Compartment | yes |
Outside Temprature Display | no |
Height Adjustable Driver Seat | no |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | no |
Connectivity | no |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | no |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | no |
Engine Emmobilizer | yes |
Crash Sensors | no |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.