maruti fronx price in noida: the maruti fronx car price starts from inr 7.51 - 13.94 lakh (ex showroom). maruti suzuki fronx mileage: this model returns a mileage of 21.79- 28 km per liter. fronx color options: this model comes in 10 different colors: arctic white, earthen brown with a bluish black roof, opulent red with a black roof, opulent red, splendid silver with a black roof, grandeur grey, earthen brown, bluish black, nexa blue and splendid silver. Fronx engine and transmission: it features a 1197 cc engine that is equipped with a manual transmission. this engine delivers 88.50 bhp at 6000 rpm and 113 nm of torque at 4400 rpm. Comparison with similar models: at this price point, you might also look into the toyota taisor e, which is set at inr 7.74 lakh. other options include the toyota baleno delta at inr 7.50 lakh and the maruti brezza lxi at inr 8.34 lakh. Maruti Fronx specifications and features: the maruti fronx is a five-seater gasoline vehicle. it is equipped with automatic climate control, anti-lock braking system (abs), power windows for both the rear and front and wheel covers.
Engine Type | 1 |
---|---|
Total displacement | 1197 cc |
Maximum power | 88.50bhp@6000rpm |
Maximum torque | 113nm@4400rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | 0 |
Gear Box | 5-speed |
Length | 3995 mm |
---|---|
Width | 1765 mm |
Height | 1550 mm |
Wheelbase | 2520 |
Ground Clearance | 190 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 960-970 kg |
Gross weight** | 1450 kg |
Doors | 5 |
Boot capacity | 308 litres |
Front Suspension | mac |
---|---|
Rear Suspension | toi |
Steering Type | electric |
Steering Column | tilt |
Turning Radius | 4.9m |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 180 kmph |
---|---|
0-60 | 5.3 s |
0-100 | 11.1 s |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 37 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | no |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | no |
Rear Seat Headrest | yes |
Cruise Control | no |
Parking Sensors | yes |
Navigation Sensors | no |
Foldable Rear Seat | yes |
Smart Access Card Entry | no |
Keyless Entry | yes |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | no |
Rear Washer | no |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | no |
Power Antena | no |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 16 inch |
Tyre Size | 195/60 r16 |
Tyre Type | radial tubeless |
Led DRL | no |
Led Headlights | no |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | digital |
---|---|
Steering Leather | no |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | no |
Audio System | no |
---|---|
Speaker Front | no |
Speaker Rear | no |
USB AUX Input | no |
Bluetooth | no |
Touch Screen | no |
Screen Size | no |
Connectivity | no |
Android Autoplay | no |
Auto Apple Carplay | no |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | no |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | no |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.