On road price of the Honda City ZX in Delhi is the latest price while other details regarding price, mileage, and the model's features are given. Honda City ZX has always been an icon for its slick design, powerful engine, and myriad of technical features. This vehicle has always been famed for fuel economy, comfort, modern technology, and hence is well-appreciated in the urban domains. Whatever aspect the Honda City ZX is judged by, be it the safety of its passengers, its smooth curves, or the ever-lively performance, this model does pamper one with a good experience behind the steering wheel. Apart from the price, with this article, we will also find out how the Honda City ZX fares against its contemporaries in the segment. Thus ensuring that you are kept in the race with all other up-to-date news regarding Honda City ZX models made available in Delhi so as to furnish you with a learned choice while purchasing your vehicle.
Engine Type | i-vtec |
---|---|
Total displacement | 1498 cc |
Maximum power | 119.35bhp@6600rpm |
Maximum torque | 145nm@4300rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 6 speed |
Length | 4574mm |
---|---|
Width | 1748mm |
Height | 1489mm |
Wheelbase | 2600 |
Ground Clearance | |
Front Tread | 1480mm |
Rear Tread | 1465mm |
Kerb weight** | 1107-1153 kg |
Gross weight** | 1482-1528 kg |
Doors | 4 |
Boot capacity | 506litre |
Front Suspension | mcp |
---|---|
Rear Suspension | toi |
Steering Type | electric |
Steering Column | tilt & telescopi |
Turning Radius | 5.3 metre |
Front Brake | ventilated disc |
Rear Brake | drum |
Top Speed | 170-180 kmph |
---|---|
0-60 | 4.41 sec |
0-100 | 4.41 sec |
Emission | bs vi |
Fuel Tank Capacity |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | NUL |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | NUL |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | NUL |
Smart Access Card Entry | NUL |
Keyless Entry | NUL |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | NUL |
Electric Adjustable Rear View Mirror | NUL |
Rear Wiper | no |
Rear Washer | NUL |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | NUL |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | NUL |
Wheels Size | 15 |
Tyre Size | 185/60 r15 |
Tyre Type | tubeless |
Led DRL | NUL |
Led Headlights | NUL |
Led Taillights | NUL |
Sunroof | NUL |
Moonroof | NUL |
Dualtone | NUL |
Odometer | digital |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | NUL |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.