The Maruti Suzuki Ertiga Smart Hybrid table has been popular due to fuel efficiency, family appeal, and value-for-money prospects. With the Smart Hybrid technology in place, the Ertiga finds a unique place in the MUV segment.
Ertiga Hybrid Price in India 2025
The Ertiga hybrid price varies according to the variant and city. The entry-level Smart Hybrid starts at something around ₹8.69 lakh (ex-showroom). Here's a low-down:
| Variant | Ex-Showroom Price (₹) | On-Road Price Approx. (₹) |
|---|---|---|
| Ertiga Smart Hybrid LXi | 8.69 lakh | 9.80 lakh |
| Ertiga Smart Hybrid VXi | 9.89 lakh | ₹11.15 lakh |
| Ertiga Smart Hybrid ZXi | 10.99 lakh | 12.45 lakh |
| Ertiga Smart Hybrid ZXi+ | 11.59 lakh | 13.10 lakh |
The Ertiga Smart Hybrid VXi on-road price includes insurance, registration, RTO charges, etc., and varies from one city-adresses-will to others: Delhi, Mumbai, Bangalore, etc.
The main highlight of the Ertiga Smart Hybrid is the mileage it gives:
The Smart Hybrid Technology in the Ertiga is Maruti’s mild hybrid system. It includes:
This system boosts fuel efficiency and lowers emissions, making the Ertiga a cleaner and greener option in its segment.
The Ertiga Smart Hybrid VXi is the most value-packed variant. Key features include:
The Ertiga hybrid battery price for the lithium-ion unit typically ranges between ₹12,000 – ₹18,000, depending on availability and service centre. However, Maruti provides a standard warranty of 8 years or 1,60,000 km (whichever comes first) on the hybrid battery.
The Ertiga Smart Hybrid is a solid choice for Indian families looking for a budget-friendly, fuel-efficient MUV. With competitive pricing, strong mileage figures, and Maruti’s wide service network, it's a dependable option in the hybrid segment.
| Engine Type | k15c smart hybrid |
|---|---|
| Total displacement | 1462 cc |
| Maximum power | 101.64bhp@6000rpm |
| Maximum torque | 136.8nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual, automatic |
| Gear Box | 5-speed |
| Length | 4395 mm |
|---|---|
| Width | 1735 mm |
| Height | 1690 mm |
| Wheelbase | 2380 |
| Ground Clearance | 185 mm. |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1150-1205 kg |
| Gross weight** | 1760 kg |
| Doors | 5 |
| Boot capacity | 209 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | power |
| Steering Column | tilt |
| Turning Radius | 5.2m |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 170 kmph. |
|---|---|
| 0-60 | 05.36s |
| 0-100 | 13 seconds |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 45 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | no |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | no |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 15 inches |
| Tyre Size | 185/65 r15 |
| Tyre Type | radial tubeless |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | NULL |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | no |
| Height Adjustable Driver Seat | no |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | no |
| Auto Apple Carplay | no |
| Speakers | 0 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | no |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | no |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |







Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.