Engine Type | audi q3 nf 40 tfsi quattro |
---|---|
Total displacement | 1984 cc |
Maximum power | 190bhp@4200-6000rpm |
Maximum torque | 320nm@1500-4100rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | automatic |
Gear Box | 7 speed |
Length | 4518 mm |
---|---|
Width | 1579 mm |
Height | 1558 mm |
Wheelbase | 2680 |
Ground Clearance | 170 mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 1595 kg |
Gross weight** | |
Doors | 5 |
Boot capacity | 530 litres |
Front Suspension | spo |
---|---|
Rear Suspension | spo |
Steering Type | power steering |
Steering Column | |
Turning Radius | 5.5 mete |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 220 kmph |
---|---|
0-60 | |
0-100 | |
Emission | bs vi |
Fuel Tank Capacity | 62.4 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 235/55 r18 |
Tyre Size | 235/55 r18 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone | yes |
Odometer | yes |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 10 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.