Engine Type | 1.2l kappa petrol |
---|---|
Total displacement | 1197 cc |
Maximum power | 81.80bhp@6000rpm |
Maximum torque | 113.8nm@4000rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | automatic |
Gear Box | 5-speed |
Length | 3815 mm |
---|---|
Width | 1710 mm |
Height | 1631mm |
Wheelbase | 2450 |
Ground Clearance | 185 mm |
Front Tread | 1430 mm |
Rear Tread | 1440 mm |
Kerb weight** | 939 kg |
Gross weight** | 1240 kg |
Doors | 5 |
Boot capacity | 391 litre |
Front Suspension | mcp |
---|---|
Rear Suspension | cou |
Steering Type | electric |
Steering Column | tilt and telescopic |
Turning Radius | 5 mete |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 150 kmph |
---|---|
0-60 | 8.2 seconds |
0-100 | 12 seconds |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 37.0 litre |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | no |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | yes |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | |
Wheels Size | 17 |
Tyre Size | 215/60 r17 |
Tyre Type | tubeless |
Led DRL | |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | yes |
Dualtone |
Odometer | digital |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.