The Mahindra Bolero B6 and Bolero B6 Opt are top picks in Mahindra’s rugged SUV lineup. Known for their durability and practicality, these variants are ideal for Indian roads, especially in rural and semi-urban areas. While Maruti cars focus more on city-friendly hatchbacks and compact SUVs, Mahindra cars like the Bolero are designed for tougher terrain and heavier use.
Whether you're comparing with urban-focused Maruti cars or need a tough performer, the Bolero B6 and B6 Opt are excellent value choices in the SUV segment
| Engine Type | mhawk 75 bsvi |
|---|---|
| Total displacement | 1493 cc |
| Maximum power | 74.96bhp@3600rpm |
| Maximum torque | 210nm@1600-2200rpm |
| Cylinder | 3 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5 speed |
| Length | 3995 mm |
|---|---|
| Width | 1745 mm |
| Height | 1880 mm |
| Wheelbase | 2680 |
| Ground Clearance | 180 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1630 kg |
| Gross weight** | 2215 kg |
| Doors | 5 |
| Boot capacity | 384 litre |
| Front Suspension | ifs |
|---|---|
| Rear Suspension | rig |
| Steering Type | power |
| Steering Column | tilt |
| Turning Radius | 5.8 metres |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 125 kmph |
|---|---|
| 0-60 | 15.9 second |
| 0-100 | 29 seconds |
| Emission | bs vi |
| Fuel Tank Capacity | 60.0 litre |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | no |
| Automatic Climate Control | no |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | no |
| Trunk Light | no |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | yes |
| Parking Sensors | no |
| Navigation Sensors | yes |
| Foldable Rear Seat | no |
| Smart Access Card Entry | yes |
| Keyless Entry | no |
| Engine Start Stop Button | yes |
| Voice Control | no |
| Gear Shift Indicator | no |
| Adjustable Headlights | NUL |
|---|---|
| Foglight Front | NUL |
| Power Adjustable Rear View Mirror | NUL |
| Manually Adjustable Rear View Mirror | NUL |
| Electric Adjustable Rear View Mirror | NUL |
| Rear Wiper | NUL |
| Rear Washer | yes |
| Rear Defogger | yes |
| Wheels Cover | yes |
| Alloy Wheels | no |
| Power Antena | yes |
| ORVM Turn Indicators | no |
| Projector Headlamps | no |
| Halogen Headlamps | yes |
| Wheels Size | 16 |
| Tyre Size | 185/75 r16 |
| Tyre Type | tubeless |
| Led DRL | NUL |
| Led Headlights | NUL |
| Led Taillights | NUL |
| Sunroof | NUL |
| Moonroof | NUL |
| Dualtone | NUL |
| Odometer | digital |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | no |
| Height Adjustable Driver Seat | no |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | no |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | no |
| Screen Size | NUL |
| Connectivity | NUL |
| Android Autoplay | NUL |
| Auto Apple Carplay | NUL |
| Speakers | 2 |
| ABS | yes |
|---|---|
| Break Assist | no |
| Hillclimb Assist | no |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | no |
| Child Safety Locks | no |
| Anti Theft Alarm | no |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | yes |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | no |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | no |
| Speed Alert | no |
| Speed Sensing Auto Door Locks | no |
| ISOFIX Child Seat Mounts | no |
| Pretensioners Force Limiter Seatbelts | no |
| Hill Assist | no |



Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.