The Maruti Suzuki Baleno Alpha is the premium top-spec variant in the Baleno lineup, offering a perfect balance of modern design, advanced features, and city-friendly performance. If you're looking for a stylish, feature-loaded hatchback with premium touches, the Baleno Alpha could be your ideal choice. Let's explore the Baleno Alpha price, on-road cost, features, and more.
As of 2025, the Baleno Alpha price in India starts from:
The Baleno Alpha on-road price varies depending on city, RTO charges, insurance, and optional accessories. Here's an approximate on-road price breakdown:
Variant | Delhi | Mumbai | Bangalore | Hyderabad |
---|---|---|---|---|
Baleno Alpha Manual | ₹10.55 Lakh | ₹10.85 Lakh | ₹11.20 Lakh | ₹10.95 Lakh |
Baleno Alpha Automatic (AMT) | ₹11.20 Lakh | ₹11.50 Lakh | ₹11.95 Lakh | ₹11.65 Lakh |
Being the top model of Baleno, the Alpha variant comes with standout features:
Whether you're commuting daily or heading out for long drives, the Baleno Alpha top model ensures a premium feel at every touchpoint.
The Baleno Alpha automatic variant uses Maruti Suzuki’s tried-and-tested 1.2L DualJet petrol engine paired with an AMT gearbox. It's known for:
Specification | Details |
---|---|
Engine | 1.2L DualJet Petrol |
Transmission | 5-Speed Manual / AMT |
Power Output | 89.73 PS @ 6000 RPM |
Mileage (Manual) | 22.35 km/l |
Mileage (Automatic) | 22.94 km/l |
Fuel Type | Petrol |
Boot Space | 318 litres |
Safety | 6 Airbags, ESP, Hill Hold Assist |
A. The ex-showroom price starts at ₹9.33 Lakh for manual and ₹9.88 Lakh for AMT. On-road prices go up to ₹11.95 Lakh depending on the city.
A. Yes, the Alpha variant is available with both manual and AMT (automatic) transmission options.
A. It offers exclusive features like a heads-up display, 360-degree camera, leather-wrapped steering, and a larger infotainment system.
A. Yes, especially the automatic version. It's smooth, fuel-efficient, and compact enough for easy maneuvering.
The Maruti Suzuki Baleno Alpha is a complete package for urban drivers who want premium features without crossing the ₹12 lakh mark. Whether you go for the manual or automatic, the Alpha delivers comfort, style, and technology at a competitive price point.
Engine Type | 1.2 l k series engine |
---|---|
Total displacement | 1197 cc |
Maximum power | 88.50bhp@6000rpm |
Maximum torque | 113nm@4400rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 5-speed |
Length | 3990 mm |
---|---|
Width | 1745 mm |
Height | 1500 mm |
Wheelbase | 2520 |
Ground Clearance | 170mm |
Front Tread | |
Rear Tread | |
Kerb weight** | 925-955 kg |
Gross weight** | 1410 kg |
Doors | 5 |
Boot capacity | 318 litres |
Front Suspension | mac |
---|---|
Rear Suspension | toi |
Steering Type | electric |
Steering Column | tilt |
Turning Radius | 4.85 |
Front Brake | disc |
Rear Brake | drum |
Top Speed | 180 kmph |
---|---|
0-60 | 4.58s |
0-100 | 10.25s |
Emission | bs vi 2.0 |
Fuel Tank Capacity | 37 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | no |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | no |
Foldable Rear Seat | yes |
Smart Access Card Entry | no |
Keyless Entry | yes |
Engine Start Stop Button | no |
Voice Control | no |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | yes |
Rear Washer | yes |
Rear Defogger | yes |
Wheels Cover | no |
Alloy Wheels | yes |
Power Antena | no |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 16 inch |
Tyre Size | 195/55 r16 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | no |
Moonroof | no |
Dualtone | no |
Odometer | NULL |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | NUL |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | no |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | no |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.