The Maruti Suzuki Baleno Zeta is a well-equipped mid-variant that offers premium features at a competitive price point. Positioned just below the top model, this Zeta car is perfect for buyers looking for style, technology, and value. Whether you opt for the manual or automatic, the Baleno Zeta model delivers reliable performance with impressive fuel efficiency.
As of 2025, the Baleno Zeta price (ex-showroom) starts from:
The Baleno Zeta automatic on road price varies based on your city and registration charges, ranging from ₹10.20 Lakh to ₹11.10 Lakh.
| City | Manual (On-Road) | Automatic (On-Road) |
|---|---|---|
| Delhi | ₹9.72 Lakh | ₹10.25 Lakh |
| Mumbai | ₹10.05 Lakh | ₹10.65 Lakh |
| Bangalore | ₹10.60 Lakh | ₹11.10 Lakh |
| Hyderabad | ₹10.20 Lakh | ₹10.75 Lakh |
The Baleno Zeta model is loaded with features that enhance comfort, convenience, and safety. Here's what the Zeta trim offers:
These features make the Maruti Suzuki Baleno Zeta a great value in its segment.
The Baleno Zeta is powered by a 1.2L K-Series DualJet petrol engine that produces 89.73 PS of power and 113 Nm of torque. It is paired with either a 5-speed manual or 5-speed AMT.
The Maruti Suzuki Baleno Zeta petrol on road price offers great value when you consider its performance and efficiency.
If you’re comparing trims, here’s why the Maruti Zeta is a top pick:
For those seeking a premium hatchback without crossing ₹11 lakh on-road, the Maruti Suzuki Zeta stands out.
Q1. What is the Zeta car price in Delhi?
A: The on-road price of the Baleno Zeta in Delhi starts from ₹9.72 lakh for manual and ₹10.25 lakh for AMT.
Q2. Does the Baleno Zeta come with an automatic option?
A: Yes, the Baleno Zeta automatic on road price is approximately ₹10.25 – ₹11.10 lakh depending on city.
Q3. Is the Maruti Suzuki Baleno Zeta a good value?
A: Absolutely. It offers most of the premium features at a lower cost than the Alpha variant.
Q4. What is the mileage of the Baleno Zeta model?
A: Manual: 22.35 km/l, AMT: 22.94 km/l.
| Engine Type | 1.2 l k series engine |
|---|---|
| Total displacement | 1197 cc |
| Maximum power | 88.50bhp@6000rpm |
| Maximum torque | 113nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3990 mm |
|---|---|
| Width | 1745 mm |
| Height | 1500 mm |
| Wheelbase | 2520 |
| Ground Clearance | 170mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 925-955 kg |
| Gross weight** | 1410 kg |
| Doors | 5 |
| Boot capacity | 318 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 4.85 |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 180 kmph |
|---|---|
| 0-60 | 4.58s |
| 0-100 | 10.25s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 37 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | no |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | no |
| Rear Wiper | yes |
| Rear Washer | yes |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | yes |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 195/55 r16 |
| Tyre Type | radial tubeless |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | NULL |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | yes |
| Height Adjustable Driver Seat | yes |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 6 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | yes |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | yes |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |







Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.