Mg Astor: The Ex-showroom Price Of The Mg Astor In Noida Is Rs 9.98 - 18.08 Lakh. Mg Astor Mileage: 14.82 - 15.43 Kmpl Is The Certified Mileage That I...
Show moreEngine Type | vti-tech |
---|---|
Total displacement | 1498 cc |
Maximum power | 108.49 bhp @ 6000 |
Maximum torque | 114 nm @ 4400 rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | automatic |
Gear Box | cvt |
Length | 4323 mm |
---|---|
Width | 1809 mm |
Height | 1650 mm |
Wheelbase | 2585 |
Ground Clearance | |
Front Tread | |
Rear Tread | |
Kerb weight** | 1355 kg |
Gross weight** | |
Doors | 5 |
Boot capacity |
Front Suspension | mcp |
---|---|
Rear Suspension | toi |
Steering Type | |
Steering Column | tilt |
Turning Radius | 5.6 mete |
Front Brake | disc |
Rear Brake | disc |
Top Speed | 164 kmph |
---|---|
0-60 | 4.39 sec |
0-100 | 10.23 sec |
Emission | bs6 phase 2 |
Fuel Tank Capacity | 48 litres |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | yes |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | no |
Smart Access Card Entry | |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | yes |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | yes |
Rear Washer | |
Rear Defogger | |
Wheels Cover | |
Alloy Wheels | yes |
Power Antena | yes |
ORVM Turn Indicators | |
Projector Headlamps | |
Halogen Headlamps | no |
Wheels Size | 17 inch |
Tyre Size | 215/55 r17 |
Tyre Type | radial tubeless |
Led DRL | yes |
Led Headlights | yes |
Led Taillights | yes |
Sunroof | yes |
Moonroof | |
Dualtone | yes |
Odometer | |
---|---|
Steering Leather | yes |
Glove Compartment | yes |
Outside Temprature Display | |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | 10 |
Connectivity | |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 0 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | yes |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 6 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | no |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | yes |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | yes |
Rear Camera | yes |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.