For those looking to switch to electric vehicles without breaking the bank, the Tata Punch EV Smart is an attractive option. Priced affordably at ₹10.99 lakh (ex-showroom, New Delhi), it offers a value-packed entry into the electric car segment.
The Tata Punch EV Smart OR Tata Punch EV comes in a variety of vibrant dual-tone colors to match different personalities:
These stylish color choices enhance the vehicle’s appeal while giving buyers the freedom to express their individuality.
The Tata Punch EV Smart competes with several notable models in a similar price range:
The Tata Punch EV Smart is a 5-seater electric vehicle designed for eco-conscious drivers. Key features include:
Overall, the Tata Punch EV Smart strikes a great balance between price, design, and practicality. Its competitive pricing, appealing color options, and essential features make it a compelling choice in the growing electric vehicle market. If you're planning to switch to EVs in India, this model deserves serious consideration.
| Engine Type | permanent magnet synchronous motor |
|---|---|
| Total displacement | |
| Maximum power | |
| Maximum torque | 114 nm |
| Cylinder | 0 |
| Valve Per Cylinder | 0 |
| Transmission | automatic |
| Gear Box | 1 gea |
| Length | 3857 mm |
|---|---|
| Width | 1742 mm |
| Height | 1633 mm |
| Wheelbase | 2445 |
| Ground Clearance | 190 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | |
| Gross weight** | |
| Doors | 5 |
| Boot capacity | 366 litres |
| Front Suspension | ind |
|---|---|
| Rear Suspension | twi |
| Steering Type | |
| Steering Column | |
| Turning Radius | 4.9 mete |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | |
|---|---|
| 0-60 | |
| 0-100 | |
| Emission | zero tailpipe emissi |
| Fuel Tank Capacity |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | no |
| Power Boot | NUL |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | NUL |
| Auto Foldable Mirror | NUL |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | yes |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | NUL |
| Keyless Entry | no |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | no |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | NUL |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | NUL |
| Rear Defogger | no |
| Wheels Cover | NUL |
| Alloy Wheels | no |
| Power Antena | NUL |
| ORVM Turn Indicators | yes |
| Projector Headlamps | no |
| Halogen Headlamps | NUL |
| Wheels Size | r15 |
| Tyre Size | 185/70 r15 |
| Tyre Type | |
| Led DRL | NUL |
| Led Headlights | yes |
| Led Taillights | NUL |
| Sunroof | no |
| Moonroof | NUL |
| Dualtone | NUL |
| Odometer | NULL |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | NUL |
| Height Adjustable Driver Seat | yes |
| Audio System | no |
|---|---|
| Speaker Front | no |
| Speaker Rear | no |
| USB AUX Input | no |
| Bluetooth | no |
| Touch Screen | no |
| Screen Size | no |
| Connectivity | no |
| Android Autoplay | no |
| Auto Apple Carplay | no |
| Speakers | 0 |
| ABS | yes |
|---|---|
| Break Assist | NUL |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | no |
| Power Door Locks | NUL |
| Child Safety Locks | yes |
| Anti Theft Alarm | NUL |
| Airbags | 6 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | no |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | NUL |
| Crash Sensors | NUL |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | NUL |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | NUL |
| Speed Alert | NUL |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | NUL |
| Hill Assist | yes |





Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.