The Tata Punch CNG (iCNG) brings together SUV styling and the fuel efficiency of CNG, making it a smart choice for urban Indian buyers in 2025. With Tata Motors’ dual-cylinder CNG technology, the Punch iCNG offers boot space without compromising on fuel economy or safety.
If you're considering a practical and affordable SUV, here’s everything you need to know about the Tata Punch CNG price, features, tank capacity, and on-road prices in cities like Delhi, Pune, Mumbai, and Ahmedabad.
The Tata Punch CNG price starts from ₹7.23 lakh and goes up to ₹9.85 lakh (ex-showroom), depending on the variant. It is available in Pure, Adventure, and Accomplished trims with CNG compatibility.
Variant | Ex-Showroom Price (₹) |
---|---|
Tata Punch Pure iCNG | ₹7.23 lakh |
Tata Punch Adventure iCNG | ₹7.98 lakh |
Tata Punch Accomplished iCNG | ₹8.85 lakh |
The Tata Punch CNG tank capacity is 60 litres (water equivalent) split into two 30-litre cylinders located beneath the boot floor. This unique dual-cylinder setup allows for usable boot space — a key benefit of Tata’s iCNG design.
Usable CNG capacity is around 10–12 kg, depending on filling pressure.
The Punch CNG offers refined performance for city driving while saving fuel costs significantly.
The Tata Punch iCNG is one of the most affordable and practical CNG SUVs in India. Whether you're checking the Tata Punch CNG on road price in Delhi, Pune, Mumbai, or Ahmedabad, this compact SUV provides a great balance of features, safety, and cost-effectiveness for daily use.
Engine Type | 1.2 l revotron engine |
---|---|
Total displacement | 1199 cc |
Maximum power | 117.74bhp@6000rpm |
Maximum torque | 115nm@3250+/-100rpm |
Cylinder | 3 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 5 speed |
Length | 3827 mm |
---|---|
Width | 1742 mm |
Height | 1615 mm |
Wheelbase | 2445 |
Ground Clearance | 190 mm |
Front Tread | 1550 mm |
Rear Tread | 1540 mm |
Kerb weight** | 1000 to 1035 kg |
Gross weight** | 1150 to 1460 kg |
Doors | 5 |
Boot capacity | 366 litre |
Front Suspension | ind |
---|---|
Rear Suspension | |
Steering Type | |
Steering Column | |
Turning Radius | |
Front Brake | |
Rear Brake |
Top Speed | 150 kmph |
---|---|
0-60 | 8.95 seconds |
0-100 | 16.50 seconds |
Emission | bs vi |
Fuel Tank Capacity | 37.0 litre |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | NUL |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | NUL |
Vanity Mirror | NUL |
Auto Foldable Mirror | NUL |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | NUL |
Smart Access Card Entry | NUL |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | NUL |
Adjustable Headlights | yes |
---|---|
Foglight Front | yes |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | yes |
Rear Wiper | yes |
Rear Washer | no |
Rear Defogger | no |
Wheels Cover | no |
Alloy Wheels | no |
Power Antena | yes |
ORVM Turn Indicators | yes |
Projector Headlamps | no |
Halogen Headlamps | yes |
Wheels Size | 15 |
Tyre Size | 185/70 r15 |
Tyre Type | tubeless |
Led DRL | NUL |
Led Headlights | NUL |
Led Taillights | NUL |
Sunroof | NUL |
Moonroof | NUL |
Dualtone | NUL |
Odometer | digital |
---|---|
Steering Leather | no |
Glove Compartment | yes |
Outside Temprature Display | yes |
Height Adjustable Driver Seat | no |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 4 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | NUL |
Traction Control | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | no |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | no |
Rear Camera | no |
Anti Pinch Power Window | yes |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.