toyota taisor e price: the ex-showroom cost of the toyota taisor e in noida is rs 7.74 lakh. toyota taisor e mileage: 21.7 km/l is the certified mileage. toyota taisor e colors: sportin red with midnight black, enticing silver, cafe white with midnight black, gaming grey, lucent orange and sportin red are the eight colors available for this variation. toyota taisor e engine and transmission: a manual transmission is available for the 1197 cc engine that powers the vehicle. the 1197 cc engine produces 113 nm of torque at 4400 rpm and 88.5 horsepower at 6000 rpm. toyota taisor e in comparison to competitively priced variants: you might also take into account the maruti fronx sigma, which is priced at rs. 7.51 lakh, in this price bracket. mahindra xuv 3xo mx1, priced at rs. 7.49 lakh, and tata nexon smart opt, priced at rs. 8lakh. details & specifications: the toyota taisor e is a five-seater gasoline-powered vehicle. wheel covers, power windows in the front and rear, automatic climate control and anti-lock brakes (abs) are all features of the taisor e.
| Engine Type | 1.2l k-series dual jet |
|---|---|
| Total displacement | 1197 cc |
| Maximum power | 88.5bhp@6000rpm |
| Maximum torque | 113nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 |
| Ground Clearance | |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1055-1060 kg |
| Gross weight** | 1480 kg |
| Doors | 5 |
| Boot capacity | 308 litres |
| Front Suspension | |
|---|---|
| Rear Suspension | |
| Steering Type | electric |
| Steering Column | tilt & telescopi |
| Turning Radius | 4.9 |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | |
|---|---|
| 0-60 | |
| 0-100 | 10.98 seconds |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 37 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | yes |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | yes |
| Parking Sensors | yes |
| Navigation Sensors | yes |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | yes |
| Keyless Entry | yes |
| Engine Start Stop Button | yes |
| Voice Control | yes |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | yes |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | yes |
| Rear Washer | yes |
| Rear Defogger | yes |
| Wheels Cover | yes |
| Alloy Wheels | no |
| Power Antena | yes |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 195/60 r16 |
| Tyre Size | 195/60 r16 |
| Tyre Type | tubeless,radial |
| Led DRL | yes |
| Led Headlights | yes |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | NULL |
|---|---|
| Steering Leather | yes |
| Glove Compartment | yes |
| Outside Temprature Display | yes |
| Height Adjustable Driver Seat | yes |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | yes |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | yes |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | yes |
| Engine check Warning | yes |
| Auto Headlamps | yes |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | yes |
| Rear Camera | yes |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |








Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.