Engine Type | 1.5l k series |
---|---|
Total displacement | 1462 cc |
Maximum power | 101.64bhp@6000rpm |
Maximum torque | 136.8nm@4400rpm |
Cylinder | 4 |
Valve Per Cylinder | 4 |
Transmission | manual |
Gear Box | 5 speed |
Length | 4365 mm |
---|---|
Width | 1795 mm |
Height | 1645 mm |
Wheelbase | 2600 |
Ground Clearance | 210 mm |
Front Tread | 1550 mm |
Rear Tread | 1540 mm |
Kerb weight** | 1155 - 1185 kg |
Gross weight** | 1645 kg |
Doors | 5 |
Boot capacity | 265 to 373 litres |
Front Suspension | mac |
---|---|
Rear Suspension | toi |
Steering Type | electric |
Steering Column | tilt & telescopic |
Turning Radius | 5.4 metre |
Front Brake | ventilated disc |
Rear Brake | solid disc |
Top Speed | 170 kmph |
---|---|
0-60 | 6.05 seconds |
0-100 | 12.10 seconds |
Emission | bs vi |
Fuel Tank Capacity | 45.0 litre |
Power Steering | yes |
---|---|
Power Window Front | yes |
Power Window Rear | yes |
Power Boot | yes |
AC | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Low Fuel Warning Light | yes |
Accesory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Auto Foldable Mirror | |
Rear Seat Headrest | yes |
Cruise Control | yes |
Parking Sensors | yes |
Navigation Sensors | yes |
Foldable Rear Seat | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start Stop Button | yes |
Voice Control | yes |
Gear Shift Indicator | yes |
Adjustable Headlights | yes |
---|---|
Foglight Front | no |
Power Adjustable Rear View Mirror | yes |
Manually Adjustable Rear View Mirror | no |
Electric Adjustable Rear View Mirror | no |
Rear Wiper | no |
Rear Washer | no |
Rear Defogger | |
Wheels Cover | yes |
Alloy Wheels | no |
Power Antena | |
ORVM Turn Indicators | yes |
Projector Headlamps | yes |
Halogen Headlamps | yes |
Wheels Size | 17 |
Tyre Size | 215/60 r17 |
Tyre Type | tubeless |
Led DRL | |
Led Headlights | |
Led Taillights | |
Sunroof | |
Moonroof | |
Dualtone |
Odometer | digital |
---|---|
Steering Leather | no |
Glove Compartment | yes |
Outside Temprature Display | no |
Height Adjustable Driver Seat | yes |
Audio System | yes |
---|---|
Speaker Front | yes |
Speaker Rear | yes |
USB AUX Input | yes |
Bluetooth | yes |
Touch Screen | yes |
Screen Size | yes |
Connectivity | yes |
Android Autoplay | yes |
Auto Apple Carplay | yes |
Speakers | 9 |
ABS | yes |
---|---|
Break Assist | yes |
Hillclimb Assist | |
Traction Control | |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti Theft Alarm | yes |
Airbags | 2 |
Driver Side Airbag | yes |
Passenger Side Airbag | yes |
Day Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Rear Seatbelt | yes |
Seatbelt Warning | yes |
Door Azar Warning | yes |
Adjustable Seats | yes |
Engine Emmobilizer | yes |
Crash Sensors | yes |
Engine check Warning | yes |
Auto Headlamps | no |
Electronic Break Distribution | yes |
Electronic Stability Control | yes |
Advance Safety Features | yes |
Followme Home Headlamp | no |
Rear Camera | yes |
Anti Pinch Power Window | |
Speed Alert | yes |
Speed Sensing Auto Door Locks | yes |
ISOFIX Child Seat Mounts | yes |
Pretensioners Force Limiter Seatbelts | yes |
Hill Assist | yes |
Car Dealer is the most enticing, creative, modern and multipurpose auto dealer Premium WordPress Theme. Suitable for any car dealer websites, business or corporate websites.