The Maruti Fronx Delta Plus AMT is made for city driving. The AMT gearbox is smooth, so you don’t have to keep pressing the clutch all the time. It makes traffic a bit easier to handle.
This variant comes with features that are actually useful. Dual airbags and ABS with EBD are there for safety. Rear parking sensors help a lot when you reverse. LED daytime running lights and alloy wheels give the car a fresh look. Inside, the touchscreen infotainment works well and connects to your phone easily. The steering-mounted controls are handy, especially when you’re driving in traffic and want to change music or take a call.
The Fronx Delta Plus AMT interior is roomy enough for passengers. Legroom and headroom are decent. Seats are comfortable and covered with fabric that feels good. The dashboard is simple, with soft-touch materials. The instrument cluster is easy to read. There are small storage spaces here and there, which come in handy for daily use.
The car feels easy to drive. The AMT gearbox shifts smoothly, and the steering is light. It’s not too stiff, so parking and maneuvering in narrow streets is easy. Suspension is fine for city roads—it handles small bumps without making the ride uncomfortable.
If you drive mostly in the city, this variant works well. It’s easy to handle, practical, and has useful features. The interior is comfortable, the ride is smooth, and it’s simple to use every day.
| Engine Type | 1.2l dual jet, dual vvt |
|---|---|
| Total displacement | 1197 cc |
| Maximum power | 88.50bhp@6000rpm |
| Maximum torque | 113nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | automatic |
| Gear Box | 5-speed amt |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 |
| Ground Clearance | 190 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 960-970 kg |
| Gross weight** | 1450 kg |
| Doors | 5 |
| Boot capacity | 308 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 4.9m |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 180 kmph |
|---|---|
| 0-60 | 5.3 s |
| 0-100 | 11.1 s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 37 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 195/60 r16 |
| Tyre Type | radial tubeless |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | digital |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | yes |
| Height Adjustable Driver Seat | no |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |










Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.