The Fronx Delta Plus is a well-balanced variant in the Maruti Suzuki Fronx lineup. Positioned above the base trims, it offers a smart mix of features, comfort, and style while staying affordable for buyers looking for value.
The fronx delta plus price makes it a practical option for families and city drivers. It is attractively placed between the entry-level Sigma and the feature-rich Alpha variants, giving customers a wide range of features without stretching the budget.
The fronx delta plus on road price depends on the state, city registration charges, and insurance. In metro cities like Delhi, Mumbai, and Bangalore, the on-road cost is slightly higher compared to smaller towns, but overall the Delta Plus remains competitively priced in its segment.
Inside, the fronx delta plus interior reflects a modern and premium design. It gets a dual-tone dashboard, 7-inch touchscreen infotainment system with wireless Android Auto and Apple CarPlay, steering-mounted controls, and automatic climate control. The cabin is spacious, with comfortable seating for five passengers, making it ideal for long drives and daily commutes.
The delta plus fronx features alloy wheels, LED DRLs, and a sporty stance that adds to its road presence. Safety is well taken care of with dual airbags, ABS with EBD, and rear parking sensors.
Under the hood, the Fronx Delta Plus is powered by Maruti’s efficient petrol engine, tuned for smooth performance in both city traffic and highways. The balance of mileage and drivability makes this variant a strong choice for practical buyers.
| Engine Type | 1.2l dual jet, dual vvt |
|---|---|
| Total displacement | 1197 cc |
| Maximum power | 88.50bhp@6000rpm |
| Maximum torque | 113nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 |
| Ground Clearance | 190 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 960-970 kg |
| Gross weight** | 1450 kg |
| Doors | 5 |
| Boot capacity | 308 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 4.9m |
| Front Brake | disc |
| Rear Brake | drum |
| Top Speed | 180 kmph |
|---|---|
| 0-60 | 5.3 s |
| 0-100 | 11.1 s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 37 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | yes |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 195/60 r16 |
| Tyre Type | radial tubeless |
| Led DRL | yes |
| Led Headlights | yes |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | digital |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | yes |
| Height Adjustable Driver Seat | no |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | yes |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | yes |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |










Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.