If you’ve been wondering about the Brezza LXi CNG on road price, let’s get straight to it — in Delhi, you’re looking at roughly ₹10.30 to ₹10.55 lakh, depending on insurance and RTO charges. That’s after the ex-showroom price of ₹9.29 lakh. In other cities like Mumbai or Bangalore, it’s usually a bit higher because of local taxes.
Now, numbers aside, here’s the thing — this is basically the regular Brezza but with a company-fitted CNG kit, which means no jugaad fittings, no warranty issues, and much cleaner emissions. If you drive a lot, the running cost savings over petrol start adding up pretty quickly.
Pop the bonnet and you’ll find the 1.5L K-Series Dual Jet, Dual VVT petrol engine — but here, it’s tuned to run on both petrol and CNG. In CNG mode, you get 88 PS of power through a 5-speed manual gearbox.
On paper, Maruti claims 25.51 km/kg (ARAI), and if you don’t drive like you’re in a drag race, you can actually get pretty close to that in city use. The transition between petrol and CNG is smooth, and the car doesn’t feel sluggish unless it’s fully loaded with passengers and luggage.
Being the base variant, don’t expect a huge feature list, but you do get the essentials:
It’s practical and safe enough for daily use without pushing the budget.
You’re not stuck with just white — the Brezza LXi CNG comes in Magma Grey, Pearl Arctic White, Sizzling Red, Brave Khaki, and Splendid Silver. So, even the “base” CNG variant can look pretty sharp on the road.
If your daily drive is long, fuel prices are giving you a headache, and you want a compact SUV under ₹11 lakh, this makes sense. It’s backed by Maruti’s massive service network, resale is strong, and you won’t have to hunt for parts.
Sure, you won’t get high-end features here, but that’s not what the LXi CNG is about — it’s about saving money every time you refuel while still getting the SUV stance and reliability that Brezza is known for.
The LXi CNG shares the same platform as the petrol version. Explore complete Brezza variant lineup to know what’s best for you.
| Engine Type | k15c |
|---|---|
| Total displacement | 1462 cc |
| Maximum power | 101.64bhp@6000rpm |
| Maximum torque | 136.8nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 |
| Ground Clearance | 198 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1,110 kg |
| Gross weight** | 1,600 kg |
| Doors | 5 |
| Boot capacity | 328 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 5.2 m |
| Front Brake | ventilated disc |
| Rear Brake | drum |
| Top Speed | 159 kmph |
|---|---|
| 0-60 | 5.54s |
| 0-100 | 12.68s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 55 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | no |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | no |
| Auto Foldable Mirror | no |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | no |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | no |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 215/60 r16 |
| Tyre Type | tubeless, radial |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | digital |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | no |
| Height Adjustable Driver Seat | no |
| Audio System | no |
|---|---|
| Speaker Front | no |
| Speaker Rear | no |
| USB AUX Input | no |
| Bluetooth | no |
| Touch Screen | no |
| Screen Size | no |
| Connectivity | no |
| Android Autoplay | no |
| Auto Apple Carplay | no |
| Speakers | 0 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | no |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.