Looking for a feature-packed compact SUV that balances affordability and modern tech? The VXi Brezza variant delivers just that. Positioned above the LXi, the Maruti Suzuki Brezza VXi adds comfort, infotainment, and style upgrades while keeping pricing competitive in its segment.
The Brezza VXi price is ideal for buyers who want more than the basics without jumping to premium trims.
| Variant | Ex-Showroom Price | On-Road Price (Delhi) |
|---|---|---|
| Brezza VXi Petrol | ₹9.68 lakh | ₹10.80 – ₹11.10 lakh |
| Brezza VXi CNG | ₹10.64 lakh | ₹11.75 – ₹12.10 lakh |
→ Whether you're driving in the city or hitting the highway, the Brezza VXi features deliver improved convenience and entertainment.
The Brezza VXi is available in both Petrol and CNG:
| Engine Type | Power Output | Transmission | Mileage (ARAI) |
|---|---|---|---|
| Petrol | 103 PS | 5MT / 6AT | ~17.38 km/l (Manual) |
| CNG | 88 PS | 5MT | ~25.51 km/kg (CNG) |
The VXi trim offers both monotone and dual-tone options:
If you want more features than the LXi but don’t need the premium tech of ZXi+, the VXi Brezza strikes the perfect balance. It brings comfort upgrades and a touchscreen experience while staying under ₹12 lakh. Want to explore all trims and design options? Visit the full Maruti Suzuki Brezza range for complete details.
| Engine Type | k15c |
|---|---|
| Total displacement | 1462 cc |
| Maximum power | 101.64bhp@6000rpm |
| Maximum torque | 136.8nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 |
| Ground Clearance | 198 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1,110 kg |
| Gross weight** | 1,600 kg |
| Doors | 5 |
| Boot capacity | 328 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 5.2 m |
| Front Brake | ventilated disc |
| Rear Brake | drum |
| Top Speed | 159 kmph |
|---|---|
| 0-60 | 5.54s |
| 0-100 | 12.68s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 48 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | no |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 215/60 r16 |
| Tyre Type | tubeless, radial |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | NULL |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | no |
| Height Adjustable Driver Seat | yes |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.