Zxi Brezza CNG price in India starts at approximately ₹11.89 lakh, making it one of the most feature-rich variants in the Maruti Brezza lineup. Positioned above the VXi CNG, the Brezza CNG ZXi offers a blend of style, premium features, and factory-fitted CNG technology aimed at eco-conscious urban buyers.
The Brezza CNG ZXi comes powered by Maruti Suzuki’s 1.5L K-series petrol engine paired with a CNG kit, delivering 87 bhp and 121.5 Nm torque in CNG mode. It’s mated to a 5-speed manual gearbox and offers an impressive fuel efficiency of 25.51 km/kg, certified by ARAI.
This variant includes:
If you’re wondering about Brezza CNG ZXi colours, Maruti offers this variant in several vibrant and dual-tone shades:
These colour options help elevate the compact SUV’s road presence and appeal to style-conscious buyers.
| City | Ex-Showroom | Approx On-Road Price |
|---|---|---|
| Delhi | ₹11.89 lakh | ₹13.75 lakh |
| Mumbai | ₹11.94 lakh | ₹14.05 lakh |
| Bangalore | ₹11.95 lakh | ₹14.25 lakh |
| Hyderabad | ₹11.90 lakh | ₹13.90 lakh |
(Prices include RTO, insurance, and accessories; may vary based on region.)
If you want a premium CNG SUV with top features, stylish Brezza CNG ZXi colours, and reliable mileage without sacrificing comfort, this variant makes a solid case. It offers the best of both worlds—low running cost and a rich feature list.
ZXI Brezza CNG price is competitive for a premium CNG SUV with tech-rich interiors and multiple colour choices. It’s a smart pick for families and professionals looking for a practical yet stylish urban vehicle. Bookmark Wheelsbingo for the latest updates on The Maruti Brezza and its CNG variants.
| Engine Type | k15c |
|---|---|
| Total displacement | 1462 cc |
| Maximum power | 101.64bhp@6000rpm |
| Maximum torque | 136.8nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 |
| Ground Clearance | 198 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1,110 kg |
| Gross weight** | 1,600 kg |
| Doors | 5 |
| Boot capacity | 328 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 5.2 m |
| Front Brake | ventilated disc |
| Rear Brake | drum |
| Top Speed | 159 kmph |
|---|---|
| 0-60 | 5.54s |
| 0-100 | 12.68s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 55 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | yes |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | yes |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | yes |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | yes |
| Rear Washer | yes |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | yes |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 215/60 r16 |
| Tyre Type | tubeless, radial |
| Led DRL | yes |
| Led Headlights | yes |
| Led Taillights | yes |
| Sunroof | yes |
| Moonroof | no |
| Dualtone | yes |
| Odometer | NULL |
|---|---|
| Steering Leather | yes |
| Glove Compartment | yes |
| Outside Temprature Display | yes |
| Height Adjustable Driver Seat | yes |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | yes |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.