The Brezza VXI CNG is a CNG version of the regular petrol VXI model. It comes with a company-fitted CNG kit and has been launched by Maruti to offer a more budget-friendly option in the compact SUV segment. The ex-showroom price of the Brezza VXI CNG in India is around ₹9.24 lakh.
Even though it’s not the top model, the Brezza VXI CNG comes with many useful features like:
Maruti has important safety features such as:
While the car offers a lot, here are a few things to consider before buying:
The Brezza VXI CNG is a great mix of style, savings, and space. With an estimated on-road price between ₹10.5 to ₹11.5 lakh, it gives good value for money.
If you’re someone who drives daily, has a small family, or wants to upgrade to a bigger car without spending too much, the Brezza VXI CNG is a strong and reliable option that won’t disappoint.
| Engine Type | k15c |
|---|---|
| Total displacement | 1462 cc |
| Maximum power | 101.64bhp@6000rpm |
| Maximum torque | 136.8nm@4400rpm |
| Cylinder | 4 |
| Valve Per Cylinder | 4 |
| Transmission | manual |
| Gear Box | 5-speed |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 |
| Ground Clearance | 198 mm |
| Front Tread | |
| Rear Tread | |
| Kerb weight** | 1,110 kg |
| Gross weight** | 1,600 kg |
| Doors | 5 |
| Boot capacity | 328 litres |
| Front Suspension | mac |
|---|---|
| Rear Suspension | toi |
| Steering Type | electric |
| Steering Column | tilt |
| Turning Radius | 5.2 m |
| Front Brake | ventilated disc |
| Rear Brake | drum |
| Top Speed | 159 kmph |
|---|---|
| 0-60 | 5.54s |
| 0-100 | 12.68s |
| Emission | bs vi 2.0 |
| Fuel Tank Capacity | 55 litres |
| Power Steering | yes |
|---|---|
| Power Window Front | yes |
| Power Window Rear | yes |
| Power Boot | no |
| AC | yes |
| Heater | yes |
| Adjustable Steering | yes |
| Automatic Climate Control | yes |
| Low Fuel Warning Light | yes |
| Accesory Power Outlet | yes |
| Trunk Light | yes |
| Vanity Mirror | no |
| Auto Foldable Mirror | yes |
| Rear Seat Headrest | yes |
| Cruise Control | no |
| Parking Sensors | yes |
| Navigation Sensors | no |
| Foldable Rear Seat | yes |
| Smart Access Card Entry | no |
| Keyless Entry | yes |
| Engine Start Stop Button | no |
| Voice Control | no |
| Gear Shift Indicator | yes |
| Adjustable Headlights | yes |
|---|---|
| Foglight Front | no |
| Power Adjustable Rear View Mirror | yes |
| Manually Adjustable Rear View Mirror | yes |
| Electric Adjustable Rear View Mirror | yes |
| Rear Wiper | no |
| Rear Washer | no |
| Rear Defogger | yes |
| Wheels Cover | no |
| Alloy Wheels | no |
| Power Antena | no |
| ORVM Turn Indicators | yes |
| Projector Headlamps | yes |
| Halogen Headlamps | yes |
| Wheels Size | 16 inch |
| Tyre Size | 215/60 r16 |
| Tyre Type | tubeless, radial |
| Led DRL | no |
| Led Headlights | no |
| Led Taillights | yes |
| Sunroof | no |
| Moonroof | no |
| Dualtone | no |
| Odometer | NULL |
|---|---|
| Steering Leather | no |
| Glove Compartment | yes |
| Outside Temprature Display | no |
| Height Adjustable Driver Seat | yes |
| Audio System | yes |
|---|---|
| Speaker Front | yes |
| Speaker Rear | yes |
| USB AUX Input | yes |
| Bluetooth | yes |
| Touch Screen | yes |
| Screen Size | NUL |
| Connectivity | yes |
| Android Autoplay | yes |
| Auto Apple Carplay | yes |
| Speakers | 4 |
| ABS | yes |
|---|---|
| Break Assist | yes |
| Hillclimb Assist | yes |
| Traction Control | no |
| Central Locking | yes |
| Power Door Locks | yes |
| Child Safety Locks | yes |
| Anti Theft Alarm | yes |
| Airbags | 2 |
| Driver Side Airbag | yes |
| Passenger Side Airbag | yes |
| Day Night Rear View Mirror | yes |
| Passenger Side Rear View Mirror | yes |
| Rear Seatbelt | yes |
| Seatbelt Warning | yes |
| Door Azar Warning | yes |
| Adjustable Seats | yes |
| Engine Emmobilizer | yes |
| Crash Sensors | no |
| Engine check Warning | yes |
| Auto Headlamps | no |
| Electronic Break Distribution | yes |
| Electronic Stability Control | yes |
| Advance Safety Features | yes |
| Followme Home Headlamp | no |
| Rear Camera | no |
| Anti Pinch Power Window | yes |
| Speed Alert | yes |
| Speed Sensing Auto Door Locks | yes |
| ISOFIX Child Seat Mounts | yes |
| Pretensioners Force Limiter Seatbelts | yes |
| Hill Assist | yes |
Stay informed with the latest car models, industry news, and trends. Get insights on new launches, reviews, and features to keep you updated on the evolving automotive world and future mobility.